Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() After Sprout is cast, all trees in a 1200 radius heal nearby allies. Nature's Prophet a day ago | Won Match Normal | Single Draft Divine [1] | 31:22Dire | 12 | 11 | 19 |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge a day ago | Won Match Practice | Captains Mode Ancient [5] | 41:59Radiant | 9 | 10 | 21 |
![]() ![]() ![]() Dragon Knight deals additional Magic Damage with his attacks. Dragon Knight's abilities have increased Area of Effect that get stronger when in Elder Dragon Form. Dragon Knight a day ago | Won Match Practice | Captains Mode Ancient [5] | 51:35Radiant | 0 | 0 | 0 |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker a day ago | Lost Match Practice | Captains Mode Divine [1] | 42:26Dire | 9 | 10 | 19 |
![]() ![]() ![]() Alchemist starts with 250 more gold. Alchemist a day ago | Won Match Practice | Captains Draft Divine [1] | 35:51Radiant | 7 | 4 | 25 |
![]() ![]() ![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk 12 days ago | Won Match Practice | Captains Mode Ancient [4] | 53:26Radiant | 9 | 12 | 31 |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 12 days ago | Lost Match Practice | Captains Mode Ancient [5] | 49:33Dire | 4 | 13 | 17 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 23 days ago | Lost Match Practice | Captains Mode Ancient [2] | 42:56Dire | 6 | 9 | 10 |
![]() ![]() ![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk 23 days ago | Lost Match Practice | Captains Mode Legend [5] | 43:31Radiant | 8 | 13 | 18 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus a month ago | Lost Match Practice | Captains Mode Divine [2] | 49:21Radiant | 4 | 12 | 23 |
![]() ![]() ![]() Meld bonus damage and armor reductions are applied to all enemies in the Psi Blades split range. Templar Assassin a month ago | Lost Match Normal | All Draft Divine [1] | 32:15Dire | 5 | 5 | 2 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker a month ago | Won Match Practice | Captains Mode Ancient [3] | 51:31Dire | 10 | 9 | 31 |
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit a month ago | Won Match Practice | Captains Mode Ancient [3] | 30:12Dire | 5 | 2 | 28 |
![]() ![]() ![]() Hitting enemies with Lucent Beams or Eclipse grants Luna bonus attack damage. Luna a month ago | Lost Match Normal | All Draft Divine [1] | 43:01Radiant | 18 | 8 | 12 |
![]() ![]() ![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage a month ago | Lost Match Normal | All Draft Ancient [3] | 50:09Radiant | 12 | 9 | 8 |
![]() ![]() ![]() Magnetic Field pulls runes. Arc Warden gains +1.5 all attributes permanently upon activating a Power Rune. Arc Warden 2 months ago | Lost Match Normal | Turbo Ancient [1] | 24:24Radiant | 3 | 6 | 8 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 2 months ago | Lost Match Normal | Turbo Legend [1] | 23:46Radiant | 6 | 6 | 7 |
![]() ![]() ![]() Monkey King's soldiers last longer and do not disperse unless he spends more than 4.0 seconds outside the area. Monkey King 2 months ago | Won Match Normal | Turbo Ancient [4] | 18:15Dire | 14 | 1 | 11 |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger 2 months ago | Won Match Ranked | All Draft Immortal [1] | 43:53Dire | 25 | 3 | 15 |
![]() ![]() ![]() Dark Willow deals more damage to nearby heroes when she's in the Shadow Realm. Dark Willow 2 months ago | Won Match Ranked | All Draft Immortal [1] | 27:04Radiant | 18 | 7 | 18 |