Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 29 days ago | Lost Match Ranked | All Draft Divine [4] | 22:47Dire | 0 | 4 | 1 |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck a month ago | Lost Match Ranked | All Draft Divine [5] | 29:31Dire | 1 | 6 | 2 |
![]() ![]() ![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge a month ago | Lost Match Ranked | All Draft Divine [4] | 24:49Dire | 1 | 9 | 2 |
![]() ![]() ![]() Each Pulverize slam increase Primal Beast's AoE. Primal Beast a month ago | Lost Match Ranked | All Draft Divine [4] | 24:26Radiant | 4 | 5 | 4 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling a month ago | Lost Match Ranked | All Draft Divine [4] | 71:09Dire | 10 | 11 | 8 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling a month ago | Lost Match Ranked | All Draft Immortal [1] | 25:53Dire | 1 | 2 | 0 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Lost Match Ranked | All Draft Divine [4] | 40:24Dire | 8 | 4 | 13 |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster a month ago | Lost Match Ranked | All Draft Divine [5] | 34:39Dire | 6 | 7 | 7 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling a month ago | Lost Match Ranked | All Draft Divine [5] | 47:34Dire | 8 | 4 | 7 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Lost Match Ranked | All Draft Immortal [1] | 40:48Dire | 8 | 5 | 5 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling a month ago | Won Match Ranked | All Draft Immortal [1] | 33:53Radiant | 8 | 3 | 6 |
![]() ![]() ![]() Nature's Call creates only 1 =1 =1 =1 Treant that has more health, more damage, increased vision, increased movement speed, and is Reinforced. Nature's Prophet a month ago | Lost Match Ranked | All Draft Divine [4] | 42:31Dire | 12 | 8 | 11 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit a month ago | Won Match Ranked | All Draft Immortal [1] | 61:56Dire | 11 | 6 | 27 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling a month ago | Lost Match Ranked | All Draft Immortal [1] | 32:55Dire | 1 | 9 | 6 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling a month ago | Won Match Ranked | All Draft Divine [5] | 42:43Radiant | 20 | 2 | 9 |
![]() ![]() ![]() Aphotic Shield absorbs more damage and reflects damage when received instead of exploding at the end. Abaddon a month ago | Lost Match Ranked | All Draft Divine [5] | 27:03Dire | 1 | 10 | 7 |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark a month ago | Lost Match Ranked | All Draft Divine [5] | 30:57Radiant | 9 | 8 | 4 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling a month ago | Won Match Ranked | All Draft Divine [5] | 28:48Radiant | 9 | 2 | 4 |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick a month ago | Lost Match Ranked | All Draft Divine [5] | 34:12Dire | 5 | 10 | 11 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Won Match Ranked | All Draft Divine [5] | 45:47Dire | 20 | 7 | 20 |