Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 6 hours ago | Lost Match Ranked | All Draft Crusader [3] | 58:13Radiant | 15 | 12 | 14 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 7 hours ago | Won Match Ranked | All Draft Crusader [3] | 20:49Radiant | 7 | 1 | 4 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend a day ago | Won Match Ranked | All Draft Guardian [4] | 31:55Dire | 11 | 2 | 13 |
![]() ![]() ![]() Charge of Darkness bonus movement speed lingers after charge ends. Spirit Breaker a day ago | Lost Match Ranked | All Draft Guardian [4] | 32:23Dire | 1 | 10 | 18 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend a day ago | Won Match Ranked | All Draft Guardian [4] | 35:50Radiant | 10 | 7 | 11 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend a day ago | Won Match Ranked | All Draft Guardian [5] | 36:30Dire | 17 | 5 | 10 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend a day ago | Won Match Ranked | All Draft Guardian [4] | 30:49Radiant | 19 | 4 | 10 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 2 days ago | Lost Match Ranked | All Draft Crusader [3] | 29:05Dire | 8 | 11 | 6 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 2 days ago | Won Match Ranked | All Draft Guardian [4] | 39:49Dire | 10 | 9 | 12 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 2 days ago | Won Match Ranked | All Draft Guardian [4] | 32:24Dire | 30 | 6 | 9 |
![]() ![]() ![]() Charge of Darkness bonus movement speed lingers after charge ends. Spirit Breaker 2 days ago | Won Match Ranked | All Draft Guardian [5] | 42:49Dire | 3 | 5 | 25 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 3 days ago | Won Match Ranked | All Draft Guardian [4] | 30:33Dire | 10 | 4 | 9 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 3 days ago | Won Match Ranked | All Draft Guardian [3] | 38:01Dire | 15 | 6 | 19 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 3 days ago | Won Match Ranked | All Draft Guardian [3] | 32:17Radiant | 28 | 8 | 7 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 3 days ago | Lost Match Ranked | All Draft Guardian [4] | 55:56Radiant | 14 | 13 | 20 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 4 days ago | Won Match Ranked | All Draft Guardian [3] | 42:25Dire | 10 | 12 | 19 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 5 days ago | Lost Match Ranked | All Draft Guardian [4] | 61:52Radiant | 24 | 12 | 30 |
![]() ![]() ![]() Tiny gains Status and Slow Resistance from Strength. Slow Resistance also reduces the impact of Attack Speed slows. Tiny 6 days ago | Lost Match Ranked | All Draft Crusader [2] | 66:15Radiant | 25 | 11 | 19 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 6 days ago | Lost Match Ranked | All Draft Crusader [2] | 44:37Radiant | 15 | 10 | 8 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 6 days ago | Won Match Ranked | All Draft Guardian [4] | 36:24Dire | 25 | 4 | 7 |