Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Grants the Solar Bind ability while active. Keeper of the Light 15 hours ago | Won Match Ranked | All Draft Divine [5] | 33:16Dire | 11 | 3 | 18 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 16 hours ago | Won Match Ranked | All Draft Divine [5] | 21:20Radiant | 3 | 1 | 2 |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 17 hours ago | Won Match Ranked | All Draft Divine [5] | 34:01Radiant | 9 | 3 | 10 |
![]() ![]() ![]() Berserker's Call gives attacking enemies more attack speed and Axe more armor for the duration. Axe a day ago | Won Match Ranked | All Draft Divine [5] | 27:09Radiant | 6 | 4 | 9 |
![]() ![]() ![]() Viper's Corrosive Skin effects are increased while he is in Nethertoxin. Viper 2 days ago | Lost Match Ranked | All Draft Divine [5] | 34:28Radiant | 5 | 6 | 6 |
![]() ![]() ![]() While Take Aim is active, Sniper's attacks do not reveal him from fog of war. Sniper 4 days ago | Won Match Ranked | All Draft Divine [5] | 37:59Dire | 7 | 7 | 17 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 4 days ago | Lost Match Ranked | All Draft Divine [5] | 37:36Radiant | 4 | 4 | 10 |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 6 days ago | Won Match Ranked | All Draft Divine [5] | 53:52Radiant | 8 | 6 | 25 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 6 days ago | Lost Match Ranked | All Draft Divine [5] | 33:25Radiant | 4 | 4 | 4 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 6 days ago | Won Match Ranked | All Draft Divine [5] | 90:02Radiant | 23 | 8 | 27 |
![]() ![]() ![]() Overwhelming Odds grants an all damage barrier based on the damage it deals to enemy heroes. Legion Commander 8 days ago | Won Match Ranked | All Draft Divine [5] | 29:34Dire | 2 | 5 | 11 |
![]() ![]() ![]() Ancient Apparition's abilities reduce the enemy's Strength. Ancient Apparition 11 days ago | Lost Match Ranked | All Draft Divine [5] | 32:46Dire | 1 | 11 | 9 |
![]() ![]() ![]() Mars and his allies gain health, mana, and attack damage when an enemy inside his Arena of Blood dies. Mars 11 days ago | Lost Match Ranked | All Draft Divine [5] | 18:09Dire | 1 | 4 | 3 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 11 days ago | Lost Match Ranked | All Draft Divine [5] | 35:28Dire | 10 | 3 | 10 |
![]() ![]() ![]() While Take Aim is active, Sniper's attacks do not reveal him from fog of war. Sniper 11 days ago | Lost Match Ranked | All Draft Divine [5] | 29:49Dire | 9 | 7 | 6 |
![]() ![]() ![]() While Take Aim is active, Sniper's attacks do not reveal him from fog of war. Sniper 11 days ago | Lost Match Ranked | All Draft Divine [5] | 28:38Radiant | 7 | 4 | 5 |
![]() ![]() ![]() Magnetic Field pulls runes. Arc Warden gains +1.5 all attributes permanently upon activating a Power Rune. Arc Warden 12 days ago | Won Match Ranked | All Draft Divine [5] | 42:08Radiant | 14 | 5 | 11 |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 12 days ago | Won Match Ranked | All Draft Divine [5] | 28:33Radiant | 11 | 2 | 9 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 12 days ago | Won Match Ranked | All Draft Divine [5] | 49:10Radiant | 10 | 8 | 21 |
![]() ![]() ![]() Magnetic Field pulls runes. Arc Warden gains +1.5 all attributes permanently upon activating a Power Rune. Arc Warden 13 days ago | Lost Match Ranked | All Draft Divine [5] | 39:12Dire | 7 | 3 | 12 |