Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit a day ago | Lost Match Practice x10 | Captains Mode Divine [3] | 35:00Radiant | 4 | 14 | 7 |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge a day ago | Lost Match Practice x10 | Captains Mode Divine [3] | 32:39Dire | 13 | 10 | 9 |
![]() ![]() ![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina 2 days ago | Won Match Practice x10 | Captains Mode Ancient [4] | 22:30Dire | 6 | 3 | 9 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend 2 days ago | Won Match Practice x10 | Captains Mode Ancient [4] | 24:54Radiant | 12 | 0 | 11 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend 2 days ago | Lost Match Practice x10 | Captains Mode Ancient [4] | 29:10Dire | 6 | 4 | 10 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 3 days ago | Lost Match Practice x10 | Captains Mode Divine [2] | 35:29Radiant | 7 | 9 | 9 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 3 days ago | Lost Match Practice x10 | Captains Mode Divine [2] | 31:38Dire | 5 | 6 | 9 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 3 days ago | Won Match Practice x10 | Captains Mode Divine [2] | 30:31Radiant | 13 | 5 | 6 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 4 days ago | Won Match Practice x10 | Captains Mode Divine [3] | 21:26Dire | 5 | 9 | 3 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 4 days ago | Won Match Practice x10 | Captains Mode Divine [3] | 26:06Radiant | 11 | 0 | 12 |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 5 days ago | Won Match Practice x10 | Captains Mode Divine [1] | 14:59Radiant | 6 | 1 | 9 |
![]() ![]() ![]() Hero deaths empower your next Exorcism. Death Prophet 5 days ago | Lost Match Practice x10 | Captains Mode Divine [1] | 31:17Dire | 6 | 4 | 4 |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 5 days ago | Won Match Practice x10 | Captains Mode Divine [1] | 20:59Radiant | 6 | 2 | 13 |
![]() ![]() ![]() Searing Chains can affect two additional enemies. When Searing Chains are cast, they are also cast around each Fire Remnant. Ember Spirit 5 days ago | Lost Match Practice x10 | Captains Mode Divine [1] | 34:50Dire | 13 | 9 | 6 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 5 days ago | Lost Match Practice x10 | Captains Mode Divine [1] | 24:06Radiant | 1 | 4 | 3 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 5 days ago | Won Match Practice x10 | Captains Mode Divine [1] | 31:57Dire | 20 | 6 | 14 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 6 days ago | Won Match Practice x10 | Captains Mode Ancient [4] | 20:59Dire | 14 | 0 | 12 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 6 days ago | Lost Match Practice x10 | Captains Mode Ancient [4] | 32:56Radiant | 8 | 6 | 4 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend 6 days ago | Won Match Practice x10 | Captains Mode Ancient [4] | 23:23Dire | 9 | 4 | 3 |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 7 days ago | Won Match Practice x10 | Captains Mode Ancient [4] | 32:00Dire | 8 | 5 | 18 |