Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King 47 minutes ago | Won Match Ranked | All Draft Divine [4] | 42:13Dire | 25 | 12 | 22 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit an hour ago | Won Match Ranked x3 | All Draft Divine [4] | 41:52Dire | 12 | 11 | 20 |
![]() ![]() ![]() Cold Embrace can be cast on buildings. Does not heal buildings. Allied units and buildings gain bonus attack damage when emerging from the icy cocoon. Winter Wyvern 2 hours ago | Won Match Ranked | All Draft Divine [5] | 37:05Dire | 3 | 12 | 27 |
![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King 3 hours ago | Lost Match Ranked | All Draft Divine [5] | 21:57Radiant | 2 | 11 | 3 |
![]() ![]() ![]() Starstorm's second meteor deals more damage and blinds the target. Mirana 4 hours ago | Won Match Ranked | All Draft Divine [5] | 42:16Radiant | 20 | 5 | 11 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 5 hours ago | Won Match Ranked x2 | All Draft Divine [5] | 41:10Radiant | 14 | 1 | 19 |
![]() ![]() ![]() After Sprout is cast, all trees in a 1200 radius heal nearby allies. Nature's Prophet 6 hours ago | Lost Match Ranked | All Draft Divine [5] | 33:00Dire | 11 | 7 | 15 |
![]() ![]() ![]() After Sprout is cast, all trees in a 1200 radius heal nearby allies. Nature's Prophet a day ago | Lost Match Practice | Captains Mode Divine [3] | 40:26Dire | 9 | 8 | 17 |
![]() ![]() ![]() Summon Wolves creates invulnerable non-attacking wolves that buff Lycan's health and attack damage. Lycan a day ago | Won Match Practice | Captains Mode Divine [3] | 41:46Dire | 7 | 4 | 26 |
![]() ![]() ![]() After Sprout is cast, all trees in a 1200 radius heal nearby allies. Nature's Prophet a day ago | Won Match Practice | Captains Mode Divine [4] | 34:57Dire | 15 | 2 | 17 |
![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King a day ago | Won Match Ranked | All Draft Divine [5] | 34:29Radiant | 17 | 7 | 22 |
![]() ![]() ![]() After Sprout is cast, all trees in a 1200 radius heal nearby allies. Nature's Prophet a day ago | Won Match Ranked | All Draft Divine [5] | 51:28Radiant | 17 | 11 | 25 |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 2 days ago | Lost Match Practice | Captains Mode Divine [3] | 45:33Radiant | 8 | 4 | 11 |
![]() ![]() ![]() When Essence Flux restores mana, it also temporarily increases maximum mana. Outworld Devourer 2 days ago | Won Match Practice | Captains Mode Divine [3] | 38:13Radiant | 14 | 1 | 8 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 3 days ago | Won Match Practice | Captains Mode Ancient [4] | 48:42Radiant | 20 | 3 | 13 |
![]() ![]() ![]() Starstorm's second meteor deals more damage and blinds the target. Mirana 3 days ago | Won Match Battle Cup | Captains Mode Divine [5] | 44:52Dire | 13 | 2 | 20 |
![]() ![]() ![]() Starstorm's second meteor deals more damage and blinds the target. Mirana 3 days ago | Won Match Battle Cup | Captains Mode Divine [5] | 34:54Radiant | 3 | 5 | 10 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 3 days ago | Won Match Battle Cup | Captains Mode Divine [5] | 32:50Dire | 5 | 3 | 19 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 3 days ago | Won Match Practice | Captains Mode Divine [3] | 36:42Dire | 12 | 5 | 18 |
![]() ![]() ![]() ![]() Starstorm's second meteor deals more damage and blinds the target. Mirana 3 days ago | Lost Match Ranked x2 | All Draft Divine [5] | 21:13Dire | 0 | 1 | 0 |