Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Strafe attacks cause enemies to miss more often. Clinkz 6 hours ago | Lost Match Ranked | All Draft Guardian [4] | 44:20Dire | 12 | 7 | 17 |
![]() ![]() ![]() Axe gains Strength based on his armor as long as he's away from his allies. Axe 7 hours ago | Won Match Normal | All Draft Archon [1] | 39:49Dire | 14 | 5 | 22 |
![]() ![]() ![]() Tricks of the Trade has 4.5x Agility Bonus when attacking non-hero units. When Riki kills a non-hero unit during Tricks of the Trade, the cooldown is reduced by 0.75s. Riki a day ago | Lost Match Ranked | All Draft Guardian [4] | 52:05Dire | 10 | 8 | 13 |
![]() ![]() ![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin a day ago | Won Match Normal | All Draft Crusader [1] | 31:57Radiant | 12 | 1 | 12 |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster a day ago | Lost Match Normal | All Draft Archon [3] | 36:19Radiant | 5 | 13 | 19 |
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny a day ago | Won Match Normal | All Draft Archon [3] | 42:34Radiant | 3 | 6 | 28 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta a day ago | Lost Match Normal | All Draft Crusader [4] | 41:22Radiant | 3 | 8 | 8 |
![]() ![]() ![]() Upon landing, Leap roots targets in a 250 radius for 1.5 =1.75 =2.0 =2.25s. Mirana a day ago | Lost Match Ranked | All Draft Guardian [4] | 61:50Dire | 18 | 6 | 23 |
![]() ![]() ![]() While transformed into a Flesh Golem, attacks spawn a zombie. Undying a day ago | Won Match Ranked | All Draft Archon [2] | 44:23Radiant | 8 | 4 | 28 |
![]() ![]() ![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut a day ago | Lost Match Ranked | All Draft Crusader [5] | 38:49Radiant | 6 | 11 | 11 |
![]() ![]() ![]() Upon landing, Leap roots targets in a 250 radius for 1.5 =1.75 =2.0 =2.25s. Mirana a day ago | Won Match Ranked | All Draft Guardian [4] | 31:48Radiant | 16 | 2 | 15 |
![]() ![]() ![]() Stifling Dagger re-casts when an enemy dies. Phantom Assassin 2 days ago | Won Match Ranked | All Draft Guardian [4] | 58:13Radiant | 11 | 8 | 13 |
![]() ![]() ![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 2 days ago | Lost Match Ranked | All Draft Guardian [3] | 25:52Radiant | 1 | 4 | 3 |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 2 days ago | Won Match Ranked | All Draft Guardian [4] | 32:30Radiant | 15 | 3 | 11 |
![]() ![]() ![]() Upon landing, Leap roots targets in a 250 radius for 1.5 =1.75 =2.0 =2.25s. Mirana 2 days ago | Won Match Ranked | All Draft Guardian [4] | 49:02Radiant | 18 | 6 | 30 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 2 days ago | Lost Match Ranked | All Draft Guardian [3] | 33:32Radiant | 4 | 2 | 5 |
![]() ![]() ![]() Shrapnel slow and damage are increased, but duration is decreased. Sniper 2 days ago | Won Match Ranked | All Draft Archon [1] | 29:13Radiant | 7 | 3 | 18 |
![]() ![]() ![]() Axe gains Strength based on his armor as long as he's away from his allies. Axe 2 days ago | Won Match Ranked | All Draft Crusader [3] | 39:33Radiant | 4 | 8 | 16 |
![]() ![]() ![]() Shukuchi movespeed increased and slows enemies when passing through them. Weaver 2 days ago | Won Match Ranked | All Draft Guardian [4] | 67:02Radiant | 28 | 8 | 36 |
![]() ![]() ![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge 2 days ago | Lost Match Ranked | All Draft Guardian [4] | 34:56Radiant | 6 | 12 | 6 |