Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit 2 days ago | Lost Match Ranked | All Draft Ancient [2] | 37:07Radiant | 20 | 10 | 15 |
![]() ![]() ![]() Spirit Link's Shared Armor is increased and Lone Druid's attacks heal the Spirit Bear. Lone Druid 2 days ago | Lost Match Ranked | All Draft Legend [5] | 46:17Radiant | 10 | 8 | 10 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 days ago | Lost Match Ranked | All Draft Legend [4] | 40:30Dire | 6 | 6 | 6 |
![]() ![]() ![]() While transformed into a Flesh Golem, attacks spawn a zombie. Undying 2 days ago | Lost Match Ranked | All Draft Legend [5] | 37:17Radiant | 7 | 16 | 14 |
![]() ![]() ![]() After Sprout is cast, all trees in a 1200 radius heal nearby allies. Nature's Prophet 2 days ago | Won Match Ranked | All Draft Legend [3] | 42:58Radiant | 20 | 19 | 36 |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 2 months ago | Won Match Ranked | All Draft Ancient [1] | 36:26Dire | 10 | 8 | 31 |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster 2 months ago | Lost Match Ranked | All Draft Ancient [1] | 57:26Radiant | 14 | 16 | 10 |
![]() ![]() ![]() Nature's Call creates only 1 =1 =1 =1 Treant that has more health, more damage, increased vision, increased movement speed, and is Reinforced. Nature's Prophet 2 months ago | Lost Match Ranked | All Draft Ancient [3] | 45:22Dire | 9 | 9 | 15 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Lost Match Ranked | All Draft Ancient [2] | 32:23Dire | 2 | 5 | 4 |
![]() ![]() ![]() Mana Drain deals damage equal to 100% of mana stolen. Lion 2 months ago | Lost Match Ranked | All Draft Ancient [4] | 41:53Dire | 5 | 15 | 14 |
![]() ![]() ![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker 2 months ago | Lost Match Ranked | All Draft Ancient [5] | 32:34Dire | 3 | 13 | 12 |
![]() ![]() ![]() Tidehunter grows larger and gains extra bonuses per level. Tidehunter 2 months ago | Lost Match Ranked | All Draft Ancient [2] | 40:55Radiant | 7 | 8 | 6 |
![]() ![]() ![]() Launches a second independent Chakram that follows a curved path and returns to Timbersaw, damaging and slowing enemies it passes through. Enemies caught in the saw blade will move more slowly for every 5% of health missing. Timbersaw 2 months ago | Lost Match Ranked | All Draft Ancient [2] | 32:11Radiant | 2 | 8 | 7 |
![]() ![]() ![]() Invoker 2 months ago | Lost Match Ranked | All Draft Ancient [1] | 35:17Radiant | 3 | 11 | 8 |
![]() ![]() ![]() Invoker 2 months ago | Won Match Ranked | All Draft Ancient [1] | 71:30Dire | 31 | 8 | 33 |
![]() ![]() ![]() While Take Aim is active, Sniper's attacks do not reveal him from fog of war. Sniper 2 months ago | Won Match Ranked | All Draft Ancient [4] | 31:54Dire | 8 | 3 | 10 |
![]() ![]() ![]() Tiny gains Status and Slow Resistance from Strength. Slow Resistance also reduces the impact of Attack Speed slows. Tiny 2 months ago | Lost Match Ranked | All Draft Legend [5] | 33:24Dire | 8 | 6 | 8 |
![]() ![]() ![]() Wraith King's attacks curse enemies, dealing additional damage after a delay. Wraith King 2 months ago | Lost Match Ranked x3 | All Draft Ancient [2] | 38:26Radiant | 5 | 16 | 6 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 2 months ago | Won Match Ranked x3 | All Draft Ancient [2] | 26:48Radiant | 8 | 2 | 21 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Lost Match Ranked | All Draft Ancient [1] | 41:47Radiant | 1 | 9 | 8 |