Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Warpath can be activated to gain extra bonuses. While Seeing Red, Bristleback's vision is limited and he does not receive vision from his allies. Bristleback a month ago | Won Match Ranked | All Draft Immortal [1] | 27:23Dire | 12 | 2 | 10 |
![]() ![]() ![]() Warpath can be activated to gain extra bonuses. While Seeing Red, Bristleback's vision is limited and he does not receive vision from his allies. Bristleback a month ago | Won Match Ranked | All Draft Immortal [1] | 37:27Radiant | 13 | 3 | 6 |
![]() ![]() ![]() Weaver gains experience when The Swarm beetles attack heroes. Weaver a month ago | Won Match Ranked | All Draft Immortal [1] | 42:11Radiant | 13 | 8 | 24 |
![]() ![]() ![]() Cursed Crown accumulates all damage dealt by Dark Willow and attack damage dealt by her allies. A percentage of that damage is dealt again as magical damage to the whole area when the counter expires. Dark Willow 2 months ago | Won Match Ranked x2 | All Draft Immortal [1] | 40:03Radiant | 11 | 16 | 21 |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 2 months ago | Won Match Ranked x2 | All Draft Immortal [1] | 44:22Radiant | 5 | 12 | 20 |
![]() ![]() ![]() Beastmaster attacks faster when his units are nearby. Beastmaster 2 months ago | Won Match Ranked x2 | All Draft Immortal [1] | 31:29Dire | 9 | 7 | 15 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Won Match Ranked | All Draft Immortal [1] | 25:23Radiant | 10 | 6 | 20 |
![]() ![]() ![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge 2 months ago | Won Match Ranked | All Draft Immortal [1] | 31:14Radiant | 5 | 8 | 17 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Won Match Ranked | All Draft Immortal [1] | 14:02Radiant | 7 | 0 | 1 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 32:37Dire | 4 | 11 | 7 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 2 months ago | Won Match Ranked | All Draft Immortal [1] | 21:40Radiant | 12 | 3 | 11 |
![]() ![]() ![]() Rolling Thunder movement and turn speed increased, but duration is decreased. Pangolier 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 49:55Radiant | 7 | 10 | 23 |
![]() ![]() ![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 32:21Radiant | 2 | 12 | 2 |
![]() ![]() ![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge 2 months ago | Won Match Ranked | All Draft Immortal [1] | 29:24Dire | 4 | 5 | 11 |
![]() ![]() ![]() Shukuchi movespeed increased and slows enemies when passing through them. Weaver 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 15:12Dire | 0 | 8 | 1 |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 31:42Dire | 0 | 15 | 4 |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 2 months ago | Won Match Ranked | All Draft Immortal [1] | 38:19Radiant | 6 | 15 | 20 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Won Match Ranked | All Draft Immortal [1] | 34:09Dire | 5 | 6 | 21 |
![]() ![]() ![]() Cursed Crown accumulates all damage dealt by Dark Willow and attack damage dealt by her allies. A percentage of that damage is dealt again as magical damage to the whole area when the counter expires. Dark Willow 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 49:18Radiant | 14 | 17 | 17 |
![]() ![]() ![]() Static Field deals more damage to nearby enemies. Zeus 2 months ago | Won Match Ranked | All Draft Immortal [1] | 29:23Radiant | 5 | 7 | 30 |