Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Stolen spells also have lower mana cost. Rubick 3 days ago | Lost Match Normal | All Draft Legend [3] | 36:45Radiant | 12 | 11 | 13 |
![]() ![]() ![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 3 days ago | Lost Match Normal x5 | All Draft Ancient [3] | 39:18Radiant | 5 | 7 | 5 |
![]() ![]() ![]() Sven gains additional attack damage from Strength. Sven 3 days ago | Won Match Normal | All Draft Ancient [3] | 28:01Radiant | 26 | 0 | 8 |
![]() ![]() ![]() Dark Seer moves faster when near other heroes. Dark Seer 3 days ago | Lost Match Normal | All Draft Ancient [3] | 38:25Dire | 5 | 8 | 16 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 3 days ago | Lost Match Normal | All Draft Ancient [3] | 24:30Dire | 0 | 14 | 2 |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 5 months ago | Won Match Ranked | All Draft Ancient [2] | 60:45Dire | 7 | 11 | 23 |
![]() ![]() ![]() Stolen spells also have lower mana cost. Rubick 5 months ago | Lost Match Ranked | All Draft Archon [4] | 39:29Radiant | 6 | 10 | 14 |
![]() ![]() ![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker 5 months ago | Won Match Ranked | All Draft Archon [3] | 46:10Radiant | 14 | 4 | 19 |
![]() ![]() ![]() Spells countered by Counterspell or Counterspell Ally will immediately burn a percentage of its mana cost from the enemy and deal damage based on the burned mana cost. Anti-Mage 5 months ago | Won Match Ranked | All Draft Archon [4] | 62:57Dire | 18 | 6 | 18 |
![]() ![]() ![]() Drow deals 30% more damage when attacking from high ground. Drow Ranger 5 months ago | Lost Match Ranked | All Draft Archon [3] | 51:37Dire | 10 | 8 | 9 |
![]() ![]() ![]() Reality also casts Spectral Dagger on the target. Spectre 5 months ago | Lost Match Ranked | All Draft Legend [1] | 62:26Radiant | 9 | 8 | 33 |
![]() ![]() ![]() Sand Storm has increased radius and grants Sand King Invisibility while in it. Sand King 5 months ago | Lost Match Ranked | All Draft Legend [1] | 56:16Radiant | 5 | 12 | 14 |
![]() ![]() ![]() Stolen spells also have lower mana cost. Rubick 5 months ago | Won Match Ranked | All Draft Legend [1] | 43:14Radiant | 6 | 7 | 19 |
![]() ![]() ![]() Centaur Warrunner gains Movement Speed based on his Strength. Centaur Warrunner 5 months ago | Lost Match Ranked | All Draft Archon [4] | 29:05Dire | 4 | 13 | 8 |
![]() ![]() ![]() Reverse Polarity pulls all nearby enemies in. Magnus 5 months ago | Won Match Ranked | All Draft Legend [1] | 38:09Dire | 5 | 8 | 14 |
![]() ![]() ![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker 8 months ago | Won Match Ranked | All Draft Ancient [2] | 41:22Radiant | 6 | 6 | 28 |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker 8 months ago | Lost Match Ranked | All Draft Ancient [2] | 41:53Radiant | 8 | 8 | 12 |
![]() ![]() ![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 8 months ago | Lost Match Ranked | All Draft Ancient [2] | 32:01Radiant | 5 | 5 | 5 |
![]() ![]() ![]() Acorn Shot can bounce once on trees. Hoodwink 8 months ago | Lost Match Ranked | All Draft Ancient [3] | 38:24Dire | 4 | 6 | 13 |
![]() ![]() ![]() Stolen spells also have lower mana cost. Rubick 8 months ago | Lost Match Ranked | All Draft Ancient [3] | 37:50Dire | 6 | 11 | 23 |