Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Dawnbreaker and nearby allies gain bonus attack speed at the end of Starbreaker for each swipe that hit enemy heroes. Dawnbreaker a month ago | Won Match Ranked | All Draft Divine [5] | 27:49Dire | 2 | 4 | 19 |
![]() ![]() ![]() Firefly also lights Batrider on fire. He gains increasingly more Move Speed and Spell Amplification and burns away a portion of his max health each second. Batrider a month ago | Lost Match Ranked | All Draft Divine [5] | 27:01Radiant | 4 | 10 | 8 |
![]() ![]() ![]() Enemies dying while Maledicted explode. Witch Doctor a month ago | Lost Match Ranked | All Draft Divine [5] | 35:51Dire | 5 | 11 | 12 |
![]() ![]() ![]() Weaver gains experience when The Swarm beetles attack heroes. Weaver a month ago | Lost Match Ranked | All Draft Divine [5] | 57:45Dire | 7 | 13 | 32 |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick a month ago | Won Match Ranked | All Draft Divine [5] | 40:33Dire | 6 | 8 | 29 |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker a month ago | Lost Match Ranked x2 | All Draft Divine [5] | 31:29Dire | 1 | 9 | 16 |
![]() ![]() ![]() When Venomous Gale impacts enemy heroes, 2 Plague Wards are created around them. Plague Wards also deal Septic Shock damage based on their attack damage. Venomancer a month ago | Lost Match Ranked | All Draft Divine [5] | 40:19Dire | 2 | 12 | 9 |
![]() ![]() ![]() Cursed Crown accumulates all damage dealt by Dark Willow and attack damage dealt by her allies. A percentage of that damage is dealt again as magical damage to the whole area when the counter expires. Dark Willow a month ago | Lost Match Ranked x2 | All Draft Divine [5] | 16:25Dire | 3 | 4 | 0 |
![]() ![]() ![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk a month ago | Won Match Ranked | All Draft Divine [5] | 32:15Dire | 8 | 3 | 19 |
![]() ![]() ![]() Summons a single massive Serpent Ward with 12x damage and 10x health and bounty values. Shadow Shaman a month ago | Lost Match Ranked | All Draft Divine [5] | 36:00Dire | 1 | 13 | 13 |
![]() ![]() ![]() Summons a single massive Serpent Ward with 12x damage and 10x health and bounty values. Shadow Shaman a month ago | Won Match Ranked | All Draft Divine [5] | 35:27Dire | 8 | 8 | 22 |
![]() ![]() ![]() Rebound can be alt-cast to bring Marci's ally with her after the jump. Marci a month ago | Lost Match Ranked x2 | All Draft Divine [5] | 34:11Radiant | 3 | 11 | 7 |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge a month ago | Won Match Ranked x2 | All Draft Divine [5] | 44:24Dire | 8 | 11 | 15 |
![]() ![]() ![]() Ice Path lasts longer and detonates upon expiration, dealing damage and stunning enemies a second time. Ice Path can be manually detonated early. Jakiro a month ago | Won Match Ranked | All Draft Divine [5] | 23:07Radiant | 3 | 4 | 16 |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker a month ago | Won Match Ranked | All Draft Divine [5] | 23:14Radiant | 7 | 1 | 16 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker a month ago | Lost Match Ranked | All Draft Divine [5] | 45:21Radiant | 3 | 15 | 21 |
![]() ![]() ![]() Thunder Strike additionally hits all enemies within Kinetic Field. Thunder Strike Slow duration is doubled. Disruptor a month ago | Lost Match Ranked | All Draft Divine [5] | 25:29Radiant | 1 | 8 | 8 |
![]() ![]() ![]() Grants Warlock the item Black Grimoire, which can be consumed to gain experience for each kill Warlock participated in. Starts with 1 charge. Warlock a month ago | Lost Match Ranked | All Draft Divine [5] | 53:52Dire | 2 | 10 | 22 |
![]() ![]() ![]() Starstorm's second meteor deals more damage and blinds the target. Mirana a month ago | Won Match Ranked | All Draft Divine [5] | 35:33Radiant | 7 | 5 | 27 |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick a month ago | Lost Match Ranked x2 | All Draft Divine [5] | 44:24Radiant | 8 | 8 | 28 |