Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 4 days ago | Lost Match Ranked | All Draft Divine [5] | 42:16Dire | 7 | 6 | 4 |
![]() ![]() ![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina 4 days ago | Lost Match Ranked | All Draft Divine [5] | 26:59Dire | 1 | 8 | 4 |
![]() ![]() ![]() Lunar Orbit provide damage reduction while active. Luna 4 days ago | Lost Match Ranked | All Draft Divine [5] | 43:58Radiant | 3 | 9 | 13 |
![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King 4 days ago | Lost Match Ranked | All Draft Divine [5] | 23:02Dire | 7 | 5 | 6 |
![]() ![]() ![]() Blade Fury can now critically strike based on the level of Blade Dance. Juggernaut 4 days ago | Won Match Ranked | All Draft Divine [5] | 41:52Radiant | 11 | 1 | 10 |
![]() ![]() ![]() Axe gains Strength based on his armor as long as he's away from his allies. Axe 8 days ago | Won Match Ranked | All Draft Divine [5] | 51:25Dire | 12 | 2 | 9 |
![]() ![]() ![]() While transformed into a Flesh Golem, attacks spawn a zombie. Undying 8 days ago | Won Match Ranked | All Draft Divine [5] | 41:08Radiant | 14 | 5 | 13 |
![]() ![]() ![]() Call Down creates delayed secondary explosions around heroes it hits. Gyrocopter 8 days ago | Won Match Ranked | All Draft Divine [5] | 26:25Radiant | 4 | 2 | 20 |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 8 days ago | Lost Match Ranked | All Draft Divine [4] | 30:32Dire | 5 | 4 | 2 |
![]() ![]() ![]() Blade Fury can now critically strike based on the level of Blade Dance. Juggernaut 8 days ago | Lost Match Ranked | All Draft Divine [5] | 26:12Dire | 3 | 4 | 2 |
![]() ![]() ![]() Coup de Grace procs every [object Object] attacks on the same hero or [object Object] attacks on non hero units. Phantom Assassin 8 days ago | Lost Match Ranked | All Draft Divine [5] | 26:24Radiant | 2 | 3 | 6 |
![]() ![]() ![]() Call Down creates delayed secondary explosions around heroes it hits. Gyrocopter 8 days ago | Lost Match Ranked | All Draft Divine [5] | 53:43Radiant | 5 | 10 | 14 |
![]() ![]() ![]() Centaur Warrunner gains Movement Speed based on his Strength. Centaur Warrunner 8 days ago | Lost Match Ranked | All Draft Divine [5] | 29:39Radiant | 1 | 7 | 8 |
![]() ![]() ![]() Reality also casts Spectral Dagger on the target. Spectre 8 days ago | Won Match Ranked | All Draft Divine [5] | 35:21Radiant | 7 | 5 | 25 |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 9 days ago | Lost Match Ranked | All Draft Divine [5] | 37:16Radiant | 8 | 8 | 19 |
![]() ![]() ![]() Tiny gains Status and Slow Resistance from Strength. Slow Resistance also reduces the impact of Attack Speed slows. Tiny 9 days ago | Lost Match Ranked | All Draft Divine [5] | 52:12Dire | 17 | 5 | 19 |
![]() ![]() ![]() Fiend's Gate periodically summons minions. Underlord 9 days ago | Lost Match Ranked | Random Draft Divine [5] | 41:48Dire | 9 | 8 | 19 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 9 days ago | Lost Match Ranked | All Draft Divine [5] | 26:44Dire | 2 | 8 | 4 |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 9 days ago | Won Match Ranked | Random Draft Divine [5] | 41:38Dire | 5 | 4 | 7 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 9 days ago | Lost Match Ranked | All Draft Divine [5] | 30:45Dire | 3 | 6 | 10 |