Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Summons a single massive Serpent Ward with 12x damage and 10x health and bounty values. Shadow Shaman 18 hours ago | Lost Match Ranked | All Draft Legend [1] | 55:16Radiant | 9 | 8 | 29 |
![]() ![]() ![]() Nightmared units walk in Bane's chosen direction. Bane 19 hours ago | Won Match Ranked | All Draft Archon [5] | 38:55Radiant | 8 | 7 | 28 |
![]() ![]() ![]() Berserker's Call gives attacking enemies more attack speed and Axe more armor for the duration. Axe 20 hours ago | Lost Match Ranked | All Draft Legend [1] | 45:54Dire | 9 | 14 | 9 |
![]() ![]() ![]() Summons a single massive Serpent Ward with 12x damage and 10x health and bounty values. Shadow Shaman 21 hours ago | Won Match Ranked | All Draft Legend [1] | 34:05Radiant | 2 | 9 | 18 |
![]() ![]() ![]() Mana Drain deals damage equal to 100% of mana stolen. Lion a day ago | Won Match Ranked | All Draft Archon [5] | 45:58Radiant | 6 | 6 | 17 |
![]() ![]() ![]() Puck's Illusory Orb can be curved in any direction, moves faster, deals more damage and lasts longer. Puck a day ago | Won Match Ranked | All Draft Legend [1] | 38:58Dire | 8 | 6 | 18 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker a day ago | Won Match Ranked | All Draft Archon [5] | 43:21Dire | 18 | 4 | 21 |
![]() ![]() ![]() Juxtapose Illusions spawn on random nearby units and deal more damage but can't be controlled. Phantom Lancer a day ago | Lost Match Ranked | All Draft Legend [1] | 46:48Dire | 3 | 8 | 11 |
![]() ![]() ![]() Spells countered by Counterspell or Counterspell Ally will immediately burn a percentage of its mana cost from the enemy and deal damage based on the burned mana cost. Anti-Mage 2 days ago | Won Match Ranked | All Draft Archon [5] | 28:51Radiant | 10 | 2 | 13 |
![]() ![]() ![]() Ice Path lasts longer and detonates upon expiration, dealing damage and stunning enemies a second time. Ice Path can be manually detonated early. Jakiro 3 days ago | Lost Match Ranked | All Draft Archon [5] | 33:45Radiant | 2 | 17 | 10 |
![]() ![]() ![]() Feast's max HP per hero kill is increased. Open Wounds' cooldown is refreshed if a unit dies while afflicted by Open Wounds. Lifestealer 3 days ago | Lost Match Ranked | All Draft Legend [1] | 59:56Dire | 9 | 7 | 10 |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 3 days ago | Won Match Ranked | All Draft Archon [5] | 29:10Dire | 19 | 6 | 18 |
![]() ![]() ![]() Puck's Illusory Orb can be curved in any direction, moves faster, deals more damage and lasts longer. Puck 3 days ago | Won Match Ranked | All Draft Archon [5] | 33:20Radiant | 18 | 4 | 14 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 3 days ago | Lost Match Ranked | All Draft Legend [1] | 53:02Dire | 10 | 10 | 18 |
![]() ![]() ![]() Spells countered by Counterspell or Counterspell Ally will immediately burn a percentage of its mana cost from the enemy and deal damage based on the burned mana cost. Anti-Mage 4 days ago | Lost Match Ranked | All Draft Archon [5] | 55:02Dire | 14 | 7 | 8 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 4 days ago | Won Match Ranked | All Draft Legend [1] | 44:14Radiant | 19 | 6 | 18 |
![]() ![]() ![]() Puck's Illusory Orb can be curved in any direction, moves faster, deals more damage and lasts longer. Puck 4 days ago | Lost Match Ranked | All Draft Legend [1] | 57:32Dire | 18 | 11 | 24 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 4 days ago | Won Match Normal | All Draft Legend [1] | 31:22Radiant | 10 | 6 | 20 |
![]() ![]() ![]() Puck's Illusory Orb can be curved in any direction, moves faster, deals more damage and lasts longer. Puck 7 days ago | Won Match Ranked | All Draft Archon [5] | 51:45Dire | 21 | 9 | 24 |
![]() ![]() ![]() Feast's max HP per hero kill is increased. Open Wounds' cooldown is refreshed if a unit dies while afflicted by Open Wounds. Lifestealer 7 days ago | Lost Match Ranked | All Draft Archon [5] | 32:01Radiant | 3 | 4 | 7 |