Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Stroke of Fate additionally launches a reflected curved stroke from the right hand. Grimstroke 7 hours ago | Won Match Ranked x5 | All Draft Divine [5] | 41:57Dire | 8 | 10 | 24 |
![]() ![]() ![]() Stroke of Fate additionally launches a reflected curved stroke from the right hand. Grimstroke 10 hours ago | Won Match Ranked | All Draft Divine [5] | 33:22Radiant | 5 | 6 | 17 |
![]() ![]() ![]() Stroke of Fate additionally launches a reflected curved stroke from the right hand. Grimstroke a day ago | Lost Match Ranked | All Draft Divine [5] | 29:45Dire | 1 | 17 | 13 |
![]() ![]() ![]() Units dying nearby Abaddon lower his cooldowns. Abaddon 2 days ago | Won Match Ranked | All Draft Divine [5] | 30:58Dire | 1 | 6 | 18 |
![]() ![]() ![]() Mana Drain deals damage equal to 100% of mana stolen. Lion 2 days ago | Lost Match Ranked | All Draft Divine [5] | 36:39Dire | 8 | 11 | 17 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 2 days ago | Lost Match Ranked | All Draft Divine [5] | 34:34Dire | 5 | 8 | 8 |
![]() ![]() ![]() Enemy heroes killed by Lycan or his units extend Shapeshift duration. Lycan 2 days ago | Lost Match Ranked x3 | All Draft Divine [5] | 33:54Radiant | 3 | 6 | 7 |
![]() ![]() ![]() Doom can sell items for 85% of their value, but his buyback costs are increased by 20%. Doom 2 days ago | Lost Match Ranked | All Draft Divine [5] | 45:55Dire | 4 | 21 | 13 |
![]() ![]() ![]() Summon Convert calls forth either a Satyr Mindstealer or Satyr Tormenter. Chen 3 days ago | Lost Match Ranked | All Draft Divine [5] | 41:21Radiant | 1 | 10 | 13 |
![]() ![]() ![]() Naga Siren can create a splash around herself and her illusions, damaging enemies and capping their max movement speed. Naga Siren 4 days ago | Lost Match Ranked x3 | All Draft Divine [5] | 39:10Dire | 3 | 11 | 24 |
![]() ![]() ![]() Jakiro deals more damage with his double attacks. Jakiro 4 days ago | Won Match Ranked | All Draft Divine [5] | 33:47Radiant | 3 | 9 | 21 |
![]() ![]() ![]() Axe gains Strength based on his armor as long as he's away from his allies. Axe 4 days ago | Won Match Ranked | All Draft Divine [5] | 37:41Dire | 6 | 15 | 18 |
![]() ![]() ![]() Barracuda lingers after being revealed to the enemy if Slark is not nearby allied heroes. Slark's attacks reduce the target's armor while Slark is under the effects of Barracuda. Slark 4 days ago | Won Match Ranked x3 | All Draft Divine [5] | 27:03Dire | 1 | 8 | 15 |
![]() ![]() ![]() Underlord's attacks cleave while he has bonus damage from Atrophy Aura. Underlord 4 days ago | Won Match Ranked | All Draft Divine [5] | 32:25Dire | 5 | 6 | 19 |
![]() ![]() ![]() Bristleback now fires Viscous Nasal Goo instead of Quills when damaged. Viscous Nasal Goo effects are stronger. Bristleback 4 days ago | Lost Match Ranked | All Draft Divine [5] | 29:20Dire | 4 | 13 | 14 |
![]() ![]() ![]() Underlord's attacks cleave while he has bonus damage from Atrophy Aura. Underlord 4 days ago | Won Match Ranked | All Draft Divine [5] | 42:51Dire | 4 | 6 | 21 |
![]() ![]() ![]() Axe gains Strength based on his armor as long as he's away from his allies. Axe 4 days ago | Won Match Ranked | All Draft Divine [5] | 25:56Radiant | 6 | 5 | 20 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 4 days ago | Won Match Ranked | All Draft Divine [5] | 23:35Dire | 4 | 1 | 8 |
![]() ![]() ![]() Stroke of Fate additionally launches a reflected curved stroke from the right hand. Grimstroke 6 days ago | Won Match Ranked | All Draft Divine [5] | 33:49Dire | 3 | 5 | 19 |
![]() ![]() ![]() Summons a single massive Serpent Ward with 12x damage and 10x health and bounty values. Shadow Shaman 7 days ago | Won Match Ranked | All Draft Divine [5] | 36:45Radiant | 2 | 10 | 18 |