Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King 6 hours ago | Won Match Ranked | All Draft Divine [5] | 33:58Dire | 9 | 8 | 6 |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos a day ago | Lost Match Ranked | All Draft Divine [5] | 38:20Dire | 12 | 8 | 15 |
![]() ![]() ![]() Insatiable Hunger also applies to nearby Spiderlings. Broodmother a day ago | Won Match Ranked | All Draft Divine [5] | 35:04Radiant | 6 | 5 | 21 |
![]() ![]() ![]() The Tempest Double is infused with the bonuses of Power Runes for 12s when created.
Level 1 - Arcane Rune.
Level 2 - Arcane and Invisibility Runes.
Level 3 - Arcane, Invisibility, and Haste Runes. Arc Warden 2 days ago | Lost Match Ranked | All Draft Divine [5] | 41:09Dire | 6 | 10 | 4 |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 2 days ago | Lost Match Ranked | All Draft Divine [5] | 52:21Radiant | 16 | 12 | 16 |
![]() ![]() ![]() Reality also casts Spectral Dagger on the target. Spectre 3 days ago | Won Match Ranked | All Draft Divine [5] | 31:09Radiant | 11 | 4 | 21 |
![]() ![]() ![]() Shrapnel slow and damage are increased, but duration is decreased. Sniper 3 days ago | Won Match Ranked | All Draft Divine [5] | 31:23Radiant | 11 | 3 | 19 |
![]() ![]() ![]() Death Ward attacks multiple targets with reduced damage. Witch Doctor 3 days ago | Won Match Ranked | All Draft Divine [5] | 36:47Radiant | 11 | 14 | 27 |
![]() ![]() ![]() The Calling becomes stronger when heroes die inside it. Muerta 4 days ago | Lost Match Ranked | All Draft Divine [5] | 47:47Radiant | 8 | 17 | 19 |
![]() ![]() ![]() Stroke of Fate additionally launches a reflected curved stroke from the right hand. Grimstroke 4 days ago | Lost Match Ranked | All Draft Divine [5] | 31:49Radiant | 4 | 12 | 13 |
![]() ![]() ![]() Launches a second independent Chakram that follows a curved path and returns to Timbersaw, damaging and slowing enemies it passes through. Enemies caught in the saw blade will move more slowly for every 5% of health missing. Timbersaw 4 days ago | Won Match Normal x5 | Single Draft Ancient [5] | 27:28Radiant | 16 | 3 | 15 |
![]() ![]() ![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin 4 days ago | Won Match Normal x5 | Single Draft Ancient [5] | 28:42Radiant | 13 | 2 | 6 |
![]() ![]() ![]() Rolling Thunder movement and turn speed increased, but duration is decreased. Pangolier 6 days ago | Lost Match Practice x10 | Captains Mode Divine [4] | 39:01Radiant | 6 | 6 | 6 |
![]() ![]() ![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin 6 days ago | Lost Match Practice x10 | Captains Mode Divine [4] | 32:25Dire | 7 | 4 | 2 |
![]() ![]() ![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 6 days ago | Won Match Ranked | All Draft Divine [5] | 38:10Radiant | 15 | 5 | 21 |
![]() ![]() ![]() A Caustic Finale explosion is created around every enemy hero hit in Stinger's innermost radius. Sand King 7 days ago | Lost Match Ranked | All Draft Divine [4] | 37:48Radiant | 7 | 11 | 13 |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 8 days ago | Won Match Ranked | All Draft Divine [5] | 61:09Dire | 34 | 13 | 21 |
![]() ![]() ![]() Dazzle can spread his Poison Touch when attacking enemies. Weave is stronger on enemies. Dazzle 10 days ago | Won Match Ranked | All Draft Divine [5] | 54:56Radiant | 27 | 9 | 25 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 11 days ago | Lost Match Ranked | All Draft Divine [5] | 57:17Radiant | 9 | 11 | 22 |
![]() ![]() ![]() Upon landing with Rebound, Marci gains a Fury combo. Marci 14 days ago | Lost Match Practice x10 | Captains Mode Divine [3] | 51:49Radiant | 13 | 5 | 9 |