Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Invoker 4 months ago | Lost Match Ranked | All Draft Crusader [2] | 39:28Radiant | 5 | 10 | 16 |
![]() ![]() ![]() Invoker 4 months ago | Lost Match Ranked | All Draft Archon [1] | 31:19Radiant | 3 | 11 | 8 |
![]() ![]() ![]() Invoker 4 months ago | Lost Match Ranked | All Draft Legend [1] | 34:57Dire | 3 | 8 | 4 |
![]() ![]() ![]() Invoker 4 months ago | Won Match Ranked | All Draft Archon [3] | 44:00Radiant | 11 | 8 | 15 |
![]() ![]() ![]() Invoker 4 months ago | Won Match Ranked | All Draft Archon [5] | 34:04Dire | 8 | 3 | 17 |
![]() ![]() ![]() Spells countered by Counterspell or Counterspell Ally will immediately burn a percentage of its mana cost from the enemy and deal damage based on the burned mana cost. Anti-Mage 4 months ago | Lost Match Ranked | All Draft Archon [3] | 57:31Radiant | 13 | 4 | 6 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 4 months ago | Won Match Ranked | All Draft Archon [2] | 43:03Radiant | 11 | 9 | 23 |
![]() ![]() ![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain 4 months ago | Won Match Ranked | All Draft Archon [3] | 39:25Dire | 11 | 2 | 27 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 4 months ago | Lost Match Ranked | All Draft Archon [2] | 46:41Radiant | 8 | 9 | 4 |
![]() ![]() ![]() Invoker 4 months ago | Won Match Ranked | All Draft Archon [4] | 40:11Radiant | 7 | 2 | 14 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 4 months ago | Won Match Ranked | All Draft Archon [2] | 35:46Radiant | 18 | 2 | 17 |
![]() ![]() ![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain 4 months ago | Lost Match Ranked | All Draft Archon [1] | 29:58Dire | 5 | 8 | 2 |
![]() ![]() ![]() Invoker 4 months ago | Lost Match Ranked | All Draft Archon [1] | 35:54Dire | 6 | 8 | 3 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 4 months ago | Lost Match Ranked | All Draft Archon [2] | 42:20Dire | 6 | 8 | 16 |
![]() ![]() ![]() Invoker 4 months ago | Lost Match Ranked | All Draft Legend [1] | 46:02Dire | 8 | 9 | 12 |
![]() ![]() ![]() Invoker 4 months ago | Won Match Ranked | All Draft Archon [4] | 32:03Radiant | 5 | 1 | 16 |
![]() ![]() ![]() Invoker 4 months ago | Won Match Ranked | All Draft Legend [1] | 40:15Radiant | 6 | 7 | 10 |
![]() ![]() ![]() Invoker 4 months ago | Lost Match Ranked | All Draft Archon [2] | 40:47Dire | 8 | 6 | 5 |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 4 months ago | Won Match Ranked | All Draft Archon [2] | 52:42Radiant | 8 | 11 | 20 |
![]() ![]() ![]() Ice Path lasts longer and detonates upon expiration, dealing damage and stunning enemies a second time. Ice Path can be manually detonated early. Jakiro 4 months ago | Lost Match Ranked | All Draft Archon [1] | 39:02Radiant | 0 | 16 | 19 |