Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Trample grants bonus movement speed to Primal Beast and his allies when activated. Primal Beast 10 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 60:57Dire | 10 | 4 | 23 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 10 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 42:34Radiant | 1 | 4 | 10 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 10 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 29:17Dire | 2 | 4 | 1 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 10 months ago | Won Match Practice x10 | Captains Mode Immortal [1] | 29:06Dire | 7 | 0 | 11 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend 11 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 47:47Radiant | 7 | 6 | 12 |
![]() ![]() ![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 11 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 33:21Radiant | 1 | 3 | 1 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 11 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 42:44Dire | 3 | 5 | 8 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 11 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 36:13Radiant | 1 | 4 | 7 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend 11 months ago | Won Match Practice x10 | Captains Mode Immortal [1] | 40:24Dire | 11 | 0 | 12 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 11 months ago | Won Match Practice x10 | Captains Mode Immortal [1] | 30:30Radiant | 7 | 1 | 16 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a year ago | Won Match Ranked | All Draft Immortal [1] | 32:24Dire | 4 | 1 | 15 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend a year ago | Won Match Ranked | All Draft Immortal [1] | 22:41Radiant | 12 | 3 | 8 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend a year ago | Won Match Ranked | All Draft Immortal [1] | 22:52Radiant | 13 | 0 | 3 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit a year ago | Won Match Ranked | All Draft Immortal [1] | 42:09Dire | 11 | 2 | 20 |
![]() ![]() ![]() Nightmared units walk in Bane's chosen direction. Bane a year ago | Lost Match Ranked | All Draft Immortal [1] | 29:49Dire | 0 | 12 | 12 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend a year ago | Won Match Ranked | All Draft Immortal [1] | 49:54Dire | 14 | 4 | 12 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend a year ago | Won Match Ranked | All Draft Immortal [1] | 31:38Dire | 8 | 2 | 8 |
![]() ![]() ![]() Grants the Solar Bind ability while active. Keeper of the Light a year ago | Lost Match Ranked | All Draft Immortal [1] | 17:54Dire | 2 | 6 | 6 |
![]() ![]() ![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit a year ago | Lost Match Ranked | All Draft Immortal [1] | 33:49Dire | 6 | 7 | 10 |
![]() ![]() ![]() Searing Chains can affect two additional enemies. When Searing Chains are cast, they are also cast around each Fire Remnant. Ember Spirit a year ago | Lost Match Ranked | All Draft Immortal [1] | 34:53Radiant | 7 | 4 | 9 |