Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Mist Coil also deals 40 =60 =80 =100% attack damage and applies effects from items and abilities. Self Damage increased when targeting enemies. Abaddon 15 hours ago | Lost Match Ranked | All Draft Divine [5] | 24:14Dire | 0 | 2 | 0 |
![]() ![]() ![]() Underlord's attacks cleave while he has bonus damage from Atrophy Aura. Underlord 16 hours ago | Lost Match Ranked | All Draft Divine [5] | 42:19Radiant | 6 | 7 | 18 |
![]() ![]() ![]() Enemies inside the Arena of Blood don't have vision outside the arena. Mars 17 hours ago | Won Match Ranked | All Draft Divine [5] | 32:35Dire | 9 | 2 | 15 |
![]() ![]() ![]() Drow can move slowly and use items while casting Multishot. Drow Ranger 18 hours ago | Won Match Ranked | All Draft Divine [5] | 28:31Radiant | 8 | 0 | 12 |
![]() ![]() ![]() Underlord's attacks cleave while he has bonus damage from Atrophy Aura. Underlord a day ago | Lost Match Ranked | All Draft Divine [5] | 35:21Radiant | 5 | 8 | 5 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta a day ago | Lost Match Ranked | All Draft Divine [5] | 24:26Dire | 2 | 4 | 2 |
![]() ![]() ![]() Underlord's attacks cleave while he has bonus damage from Atrophy Aura. Underlord a day ago | Won Match Ranked | All Draft Divine [5] | 27:04Dire | 8 | 1 | 10 |
![]() ![]() ![]() Ancient Apparition's abilities reduce the enemy's Strength. Ancient Apparition 2 days ago | Won Match Ranked | All Draft Divine [5] | 36:25Dire | 3 | 5 | 28 |
![]() ![]() ![]() Underlord's attacks cleave while he has bonus damage from Atrophy Aura. Underlord 3 days ago | Won Match Ranked | All Draft Divine [5] | 46:29Radiant | 17 | 4 | 15 |
![]() ![]() ![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa 3 days ago | Won Match Ranked | All Draft Divine [5] | 29:48Radiant | 2 | 1 | 11 |
![]() ![]() ![]() Drow can move slowly and use items while casting Multishot. Drow Ranger 4 days ago | Lost Match Ranked | All Draft Divine [5] | 47:15Radiant | 13 | 4 | 16 |
![]() ![]() ![]() Underlord's attacks cleave while he has bonus damage from Atrophy Aura. Underlord 4 days ago | Won Match Ranked | All Draft Divine [5] | 26:18Dire | 12 | 0 | 7 |
![]() ![]() ![]() Mars and his allies gain health, mana, and attack damage when an enemy inside his Arena of Blood dies. Mars 4 days ago | Won Match Ranked | All Draft Divine [5] | 43:28Dire | 6 | 3 | 16 |
![]() ![]() ![]() Underlord's attacks cleave while he has bonus damage from Atrophy Aura. Underlord 4 days ago | Lost Match Ranked | All Draft Divine [5] | 43:40Dire | 12 | 5 | 17 |
![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King 4 days ago | Lost Match Ranked | All Draft Divine [5] | 50:39Dire | 19 | 8 | 8 |
![]() ![]() ![]() Lion gains a strong Melee cleaving attack after casting Finger of Death. Lion 4 days ago | Lost Match Ranked | All Draft Divine [5] | 35:59Dire | 2 | 13 | 22 |
![]() ![]() ![]() Mist Coil also deals 40 =60 =80 =100% attack damage and applies effects from items and abilities. Self Damage increased when targeting enemies. Abaddon 4 days ago | Lost Match Ranked | All Draft Divine [5] | 57:42Dire | 15 | 9 | 14 |
![]() ![]() ![]() Reality also casts Spectral Dagger on the target. Spectre 4 days ago | Lost Match Ranked | All Draft Divine [5] | 19:30Dire | 2 | 3 | 4 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 4 days ago | Lost Match Ranked | All Draft Divine [5] | 7:40Dire | 1 | 3 | 0 |
![]() ![]() ![]() Tidebringer cooldown is reduced per enemy hero it hits. Kunkka 4 days ago | Lost Match Ranked | All Draft Divine [5] | 49:26Dire | 21 | 10 | 9 |