Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() Obtain extra Meepos sooner and get 1 extra Meepo. Meepo 11 days ago | Lost Match Normal | Turbo Archon [2] | 21:27Radiant | 1 | 12 | 5 |
![]() Enemy heroes stunned by Fissure emit an echo to each nearby unit. Earthshaker 12 days ago | Won Match Normal | Turbo Crusader [5] | 24:08Radiant | 6 | 8 | 8 |
![]() Obtain extra Meepos sooner and get 1 extra Meepo. Meepo 12 days ago | Won Match Normal x3 | Turbo Archon [2] | 19:13Dire | 14 | 2 | 8 |
![]() Insatiable Hunger also applies to nearby Spiderlings. Broodmother 15 days ago | Lost Match Ranked | All Draft Ancient [4] | 33:20Radiant | 2 | 12 | 8 |
![]() Dragon Knight has Corrosive Powers on his attacks that get stronger when in Elder Dragon Form. All of his abilities deal Physical damage. Dragon Knight 15 days ago | Lost Match Ranked x5 | All Draft Divine [1] | 31:44Dire | 2 | 9 | 7 |
![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin 19 days ago | Won Match Ranked x3 | All Draft Divine [2] | 36:58Radiant | 16 | 5 | 17 |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 22 days ago | Lost Match Ranked x3 | All Draft Ancient [4] | 58:43Radiant | 12 | 14 | 12 |
![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage 22 days ago | Won Match Ranked x3 | All Draft Divine [1] | 45:16Dire | 33 | 8 | 9 |
![]() When damaged during Enrage, Ursa gains bonus attack damage. Ursa 23 days ago | Lost Match Ranked | All Draft Ancient [5] | 26:16Radiant | 3 | 8 | 3 |
![]() Upon landing with Rebound, Marci gains a Fury combo. Marci 27 days ago | Lost Match Ranked | All Draft Ancient [4] | 31:50Dire | 4 | 8 | 5 |
![]() After Poison Attack stacks expire, enemies around the target take additional damage. Viper a month ago | Won Match Ranked | All Draft Divine [1] | 44:33Dire | 15 | 6 | 17 |
![]() Each Pulverize slam increase Primal Beast's AoE. Primal Beast a month ago | Won Match Ranked | All Draft Ancient [3] | 35:06Dire | 9 | 6 | 18 |
![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage a month ago | Won Match Ranked | All Draft Divine [2] | 50:29Radiant | 14 | 7 | 12 |
![]() Consuming a creep with Infest drenches enemies in blood which deals damage over time based on the host's remaining health. Infest can be used on Ancient creeps. Lifestealer a month ago | Lost Match Ranked | All Draft Divine [1] | 42:40Dire | 11 | 5 | 11 |
![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta a month ago | Won Match Ranked | All Draft Ancient [5] | 32:26Dire | 5 | 1 | 6 |
![]() Call Down creates delayed secondary explosions around heroes it hits. Gyrocopter a month ago | Lost Match Ranked | All Draft Ancient [4] | 43:34Dire | 6 | 7 | 7 |
![]() Dragon Knight has Corrosive Powers on his attacks that get stronger when in Elder Dragon Form. All of his abilities deal Physical damage. Dragon Knight a month ago | Lost Match Ranked | All Draft Ancient [4] | 40:12Radiant | 8 | 4 | 8 |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut a month ago | Lost Match Ranked x5 | All Draft Ancient [4] | 19:54Dire | 4 | 4 | 0 |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling a month ago | Won Match Ranked x5 | All Draft Ancient [5] | 33:49Radiant | 13 | 0 | 5 |
![]() Units dying nearby Abaddon lower his cooldowns. Abaddon a month ago | Lost Match Ranked | All Draft Ancient [5] | 63:42Radiant | 13 | 12 | 24 |