Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit 10 hours ago | Won Match Ranked | All Draft Divine [5] | 36:49Radiant | 5 | 4 | 18 |
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit 11 hours ago | Won Match Ranked x3 | All Draft Divine [5] | 39:42Radiant | 15 | 4 | 27 |
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit 12 hours ago | Won Match Ranked | All Draft Divine [5] | 32:58Dire | 15 | 3 | 11 |
![]() ![]() ![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 13 hours ago | Won Match Ranked | All Draft Divine [5] | 46:43Dire | 12 | 5 | 27 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 14 hours ago | Lost Match Ranked | All Draft Divine [5] | 24:25Dire | 3 | 7 | 6 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 14 hours ago | Won Match Ranked x2 | All Draft Divine [5] | 45:25Radiant | 15 | 4 | 15 |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 15 hours ago | Lost Match Ranked | All Draft Divine [5] | 41:32Radiant | 6 | 4 | 7 |
![]() ![]() ![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void a day ago | Lost Match Ranked | All Draft Divine [5] | 33:48Dire | 4 | 7 | 14 |
![]() ![]() ![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage a day ago | Won Match Ranked | All Draft Divine [5] | 43:47Dire | 18 | 3 | 12 |
![]() ![]() ![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void a day ago | Won Match Ranked | All Draft Divine [5] | 49:20Radiant | 15 | 7 | 20 |
![]() ![]() ![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa a day ago | Won Match Ranked x2 | All Draft Divine [5] | 51:38Radiant | 12 | 2 | 20 |
![]() ![]() ![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 2 days ago | Won Match Ranked | All Draft Divine [5] | 42:23Dire | 13 | 1 | 10 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 2 days ago | Won Match Ranked | All Draft Divine [5] | 41:31Radiant | 12 | 4 | 7 |
![]() ![]() ![]() Feast's max HP per hero kill is increased. Open Wounds' cooldown is refreshed if a unit dies while afflicted by Open Wounds. Lifestealer 3 days ago | Won Match Ranked x3 | All Draft Divine [5] | 37:11Radiant | 4 | 1 | 18 |
![]() ![]() ![]() Sven gains additional attack damage from Strength. Sven 3 days ago | Won Match Ranked | All Draft Divine [5] | 48:17Dire | 15 | 4 | 9 |
![]() ![]() ![]() Feast's max HP per hero kill is increased. Open Wounds' cooldown is refreshed if a unit dies while afflicted by Open Wounds. Lifestealer 3 days ago | Won Match Ranked | All Draft Divine [5] | 38:42Radiant | 8 | 1 | 13 |
![]() ![]() ![]() Reality also casts Spectral Dagger on the target. Spectre 3 days ago | Lost Match Ranked | All Draft Divine [5] | 47:22Dire | 14 | 8 | 21 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 4 days ago | Lost Match Ranked | All Draft Divine [5] | 61:34Dire | 16 | 4 | 19 |
![]() ![]() ![]() Fervor grants armor per stack while in melee form. Troll Warlord 4 days ago | Lost Match Ranked | All Draft Divine [5] | 52:47Dire | 3 | 6 | 8 |
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 5 days ago | Lost Match Ranked | All Draft Divine [5] | 31:14Radiant | 7 | 9 | 15 |