Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina 17 days ago | Lost Match Battle Cup x10 | Captains Mode Divine [4] | 42:45Dire | 7 | 9 | 8 |
![]() ![]() ![]() Enemy heroes stunned by Fissure emit an echo to each nearby unit. Earthshaker 22 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 20:32Radiant | 2 | 7 | 5 |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger 22 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 20:05Dire | 3 | 4 | 3 |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger 22 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 28:29Dire | 1 | 1 | 16 |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 22 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 37:25Dire | 4 | 4 | 20 |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger 24 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 31:30Radiant | 4 | 7 | 10 |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger 24 days ago | Won Match Practice x10 | Captains Mode Divine [1] | 30:14Dire | 10 | 4 | 27 |
![]() ![]() ![]() Ringmaster's Souvenirs are Funhouse Mirror, Strongman Tonic, and Whoopee Cushion. Ring Master a month ago | Lost Match Practice | Captains Mode Immortal [1] | 31:55Radiant | 7 | 3 | 8 |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick a month ago | Won Match Practice | Captains Mode Immortal [1] | 46:48Dire | 6 | 6 | 35 |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger a month ago | Lost Match Practice | Captains Mode Immortal [1] | 41:16Radiant | 4 | 6 | 16 |
![]() ![]() ![]() Ringmaster's Souvenirs are Funhouse Mirror, Strongman Tonic, and Whoopee Cushion. Ring Master a month ago | Lost Match Practice | Captains Mode Immortal [1] | 41:46Dire | 5 | 10 | 14 |
![]() ![]() ![]() After a short delay, teleports the targeted friendly hero to your location. If the targeted friendly hero takes player based damage during this time, the ability is interrupted. When cast, the teleport target's movement speed is increased. Upon teleporting, the increased movement speed buff are applied to both Keeper of the Light and the teleport target, and the latter also receives a Chakra Magic.
If alt-cast, teleports Keeper of the Light to the target Ally instead.
Ability Level increases with levels of Spirit Form. Keeper of the Light a month ago | Won Match Practice x10 | Captains Mode Immortal [1] | 60:59Dire | 4 | 6 | 27 |
![]() ![]() ![]() Shadow Shaman's attacks can transform enemies into a chicken. Shadow Shaman a month ago | Won Match Practice | Captains Mode Immortal [1] | 35:14Radiant | 3 | 5 | 21 |
![]() ![]() ![]() Scatterblast is narrower and longer. Bonus damage and slow when enemies are not in point blank range. Snapfire a month ago | Won Match Practice | Captains Mode Divine [3] | 25:57Dire | 13 | 3 | 40 |
![]() ![]() ![]() Shadow Shaman's attacks can transform enemies into a chicken. Shadow Shaman a month ago | Won Match Practice | Captains Mode Divine [3] | 22:59Radiant | 4 | 4 | 24 |
![]() ![]() ![]() Each Pulverize slam increase Primal Beast's AoE. Primal Beast a month ago | Won Match Practice x10 | Captains Mode Divine [2] | 32:26Dire | 8 | 5 | 24 |
![]() ![]() ![]() After a short delay, teleports the targeted friendly hero to your location. If the targeted friendly hero takes player based damage during this time, the ability is interrupted. When cast, the teleport target's movement speed is increased. Upon teleporting, the increased movement speed buff are applied to both Keeper of the Light and the teleport target, and the latter also receives a Chakra Magic.
If alt-cast, teleports Keeper of the Light to the target Ally instead.
Ability Level increases with levels of Spirit Form. Keeper of the Light a month ago | Won Match Practice x10 | Captains Mode Divine [2] | 16:44Radiant | 2 | 1 | 16 |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger a month ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 31:18Dire | 5 | 4 | 8 |
![]() ![]() ![]() Ringmaster's Souvenirs are Funhouse Mirror, Strongman Tonic, and Whoopee Cushion. Ring Master a month ago | Lost Match Practice | Captains Mode Immortal [1] | 42:53Radiant | 1 | 12 | 16 |
![]() ![]() ![]() There is no minimum health threshold for Sundered enemies. Terrorblade a month ago | Won Match Practice | Captains Mode Divine [3] | 19:23Dire | 1 | 2 | 17 |