Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick a day ago | Won Match Normal | Turbo Ancient [5] | 19:27Radiant | 6 | 2 | 24 |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick a day ago | Won Match Normal x2 | Turbo Ancient [3] | 20:43Radiant | 4 | 2 | 21 |
![]() Crystal Nova has increased radius and grants allied heroes a physical damage barrier. Barrier is increased for Crystal Maiden. Crystal Maiden 5 days ago | Lost Match Normal | Turbo Ancient [1] | 37:18Radiant | 9 | 11 | 23 |
![]() Each point of Ogre Magi's Strength adds 0.06% to Ogre Magi's Multicast chance. Ogre Magi 5 days ago | Lost Match Normal | Turbo Legend [5] | 28:23Dire | 3 | 13 | 15 |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 5 days ago | Won Match Normal | Turbo Ancient [3] | 23:14Radiant | 4 | 5 | 20 |
![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit 5 days ago | Won Match Normal x2 | Turbo Legend [4] | 20:56Radiant | 3 | 4 | 15 |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 13 days ago | Lost Match Normal | Turbo Legend [3] | 24:53Radiant | 10 | 8 | 15 |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 13 days ago | Lost Match Normal | Turbo Legend [5] | 20:59Dire | 1 | 7 | 10 |
![]() Crystal Nova has increased radius and grants allied heroes a physical damage barrier. Barrier is increased for Crystal Maiden. Crystal Maiden 13 days ago | Lost Match Normal | Turbo Ancient [2] | 19:17Dire | 0 | 10 | 11 |
![]() Summons a single massive Serpent Ward with 12x damage and 9x health and bounty values. Shadow Shaman 13 days ago | Won Match Normal | Turbo Ancient [1] | 33:17Radiant | 1 | 9 | 12 |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 20 days ago | Won Match Normal | Turbo Legend [5] | 23:31Radiant | 7 | 3 | 22 |
![]() Crystal Nova has increased radius and grants allied heroes a physical damage barrier. Barrier is increased for Crystal Maiden. Crystal Maiden 20 days ago | Won Match Normal | Turbo Ancient [3] | 18:56Dire | 1 | 4 | 16 |
![]() Each point of Ogre Magi's Strength adds 0.06% to Ogre Magi's Multicast chance. Ogre Magi 20 days ago | Won Match Normal | Turbo Legend [5] | 15:36Radiant | 4 | 3 | 11 |
![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit 20 days ago | Lost Match Normal x2 | Turbo Ancient [2] | 22:29Dire | 2 | 10 | 9 |
![]() Crystal Nova has increased radius and grants allied heroes a physical damage barrier. Barrier is increased for Crystal Maiden. Crystal Maiden 23 days ago | Lost Match Normal | Turbo Divine [1] | 24:14Dire | 1 | 6 | 8 |
![]() Tidehunter grows larger and gains extra bonuses per level. Tidehunter 24 days ago | Won Match Normal | Turbo Archon [3] | 16:14Radiant | 1 | 0 | 6 |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 24 days ago | Lost Match Normal | Turbo Ancient [3] | 24:22Radiant | 4 | 7 | 18 |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Won Match Ranked | All Draft Legend [3] | 80:03Dire | 7 | 10 | 32 |
![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus a month ago | Won Match Ranked | All Draft Legend [3] | 56:04Radiant | 4 | 6 | 22 |
![]() Summons a single massive Serpent Ward with 12x damage and 9x health and bounty values. Shadow Shaman a month ago | Lost Match Normal | Turbo Ancient [2] | 22:53Radiant | 2 | 7 | 10 |