Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 16 days ago | Lost Match Ranked | All Draft Divine [5] | 35:32Dire | 7 | 11 | 7 | |
![]() ![]() ![]() Grants the Solar Bind ability while active. Keeper of the Light 18 days ago | Won Match Ranked | All Draft Divine [5] | 25:36Dire | 10 | 1 | 15 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 18 days ago | Won Match Ranked | All Draft Divine [5] | 34:18Radiant | 2 | 8 | 22 | |
![]() ![]() ![]() Obtain extra Meepos sooner and get 1 extra Meepo. Meepo 21 days ago | Won Match Ranked | All Draft Divine [5] | 35:03Radiant | 18 | 3 | 9 | |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster 22 days ago | Lost Match Ranked | All Draft Divine [5] | 50:20Dire | 4 | 11 | 16 | |
![]() ![]() ![]() Dark Seer also gains Attack Speed from Intelligence. Dark Seer 23 days ago | Won Match Ranked | All Draft Divine [5] | 27:32Dire | 6 | 2 | 33 | |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster 23 days ago | Lost Match Ranked | All Draft Divine [5] | 51:18Radiant | 9 | 8 | 22 | |
![]() ![]() ![]() Chaotic Offering Golems deal more burn damage based on Warlock's health and mana regeneration. Warlock 24 days ago | Won Match Ranked | All Draft Divine [5] | 33:57Dire | 5 | 6 | 18 | |
![]() ![]() ![]() Launches a second independent Chakram that follows a curved path and returns to Timbersaw, damaging and slowing enemies it passes through. Enemies caught in the saw blade will move more slowly for every 5% of health missing. Timbersaw 29 days ago | Lost Match Ranked | All Draft Immortal [1] | 10:02Radiant | 0 | 1 | 0 | |
![]() ![]() ![]() Bristleback now fires Viscous Nasal Goo instead of Quills when damaged. Viscous Nasal Goo effects are stronger. Bristleback a month ago | Lost Match Ranked | All Draft Immortal [1] | 52:41Radiant | 7 | 7 | 18 | |
![]() ![]() ![]() Bristleback now fires Viscous Nasal Goo instead of Quills when damaged. Viscous Nasal Goo effects are stronger. Bristleback a month ago | Won Match Ranked | All Draft Immortal [1] | 32:28Radiant | 13 | 4 | 20 | |
![]() ![]() ![]() Bristleback now fires Viscous Nasal Goo instead of Quills when damaged. Viscous Nasal Goo effects are stronger. Bristleback a month ago | Won Match Ranked | All Draft Immortal [1] | 42:31Radiant | 10 | 3 | 14 | |
![]() ![]() ![]() Chaotic Offering Golems deal more burn damage based on Warlock's health and mana regeneration. Warlock a month ago | Won Match Ranked | All Draft Immortal [1] | 32:44Dire | 9 | 6 | 27 | |
![]() ![]() ![]() Soul Assumption kills give bonus gold. Visage can also recall his familiars. Visage a month ago | Lost Match Ranked | All Draft Immortal [1] | 29:11Dire | 1 | 10 | 7 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Won Match Ranked | All Draft Immortal [1] | 41:48Radiant | 9 | 5 | 14 | |
![]() ![]() ![]() Beastmaster attacks faster when his units are nearby. Beastmaster a month ago | Lost Match Ranked | All Draft Immortal [1] | 29:39Radiant | 5 | 5 | 7 | |
![]() ![]() ![]() Grants the Solar Bind ability while active. Keeper of the Light a month ago | Lost Match Ranked | All Draft Immortal [1] | 58:39Radiant | 7 | 13 | 14 | |
![]() ![]() ![]() Enigma spawns Eidolons upon receiving damage. Enigma a month ago | Lost Match Ranked | All Draft Immortal [1] | 40:24Dire | 2 | 11 | 13 | |
![]() ![]() ![]() Dark Seer also gains Attack Speed from Intelligence. Dark Seer a month ago | Lost Match Ranked | All Draft Immortal [1] | 31:26Dire | 5 | 9 | 16 | |
![]() ![]() ![]() Bristleback now fires Viscous Nasal Goo instead of Quills when damaged. Viscous Nasal Goo effects are stronger. Bristleback 2 months ago | Won Match Ranked | All Draft Immortal [1] | 48:35Dire | 15 | 7 | 22 |