Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage 2 months ago | Won Match Ranked | All Draft Immortal [1] | 56:42Radiant | 15 | 10 | 11 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 39:49Radiant | 3 | 5 | 12 |
![]() ![]() ![]() Invoker 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 27:42Radiant | 8 | 7 | 11 |
![]() ![]() ![]() The first time Global Silence ends on a unit it is applied again. Silencer 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 23:11Dire | 0 | 10 | 1 |
![]() ![]() ![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge 2 months ago | Won Match Ranked | All Draft Immortal [1] | 42:44Dire | 11 | 10 | 9 |
![]() ![]() ![]() Upon landing with Rebound, Marci gains a Fury combo. Marci 2 months ago | Won Match Ranked | All Draft Immortal [1] | 43:37Dire | 10 | 15 | 8 |
![]() ![]() ![]() Nature's Call creates only 1 =1 =1 =1 Treant that has more health, more damage, increased vision, increased movement speed, and is Reinforced. Nature's Prophet 2 months ago | Won Match Ranked | All Draft Immortal [1] | 39:48Dire | 8 | 13 | 24 |
![]() ![]() ![]() Spell amplification increased by 1% per hero level. Oracle 2 months ago | Won Match Ranked | All Draft Immortal [1] | 32:28Radiant | 9 | 5 | 13 |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 37:51Radiant | 18 | 14 | 22 |
![]() ![]() ![]() Electric Vortex applies a debuff that triggers an Overload Charge if they attack. Storm Spirit 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 39:26Dire | 7 | 17 | 15 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 2 months ago | Won Match Ranked | All Draft Immortal [1] | 34:58Dire | 15 | 2 | 4 |
![]() ![]() ![]() Jakiro deals more damage with his double attacks. Jakiro 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 29:26Dire | 4 | 12 | 9 |
![]() ![]() ![]() Monkey King's soldiers last longer and do not disperse unless he spends more than 4.0 seconds outside the area. Monkey King 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 39:31Radiant | 7 | 12 | 9 |
![]() ![]() ![]() Invoker 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 25:12Dire | 8 | 6 | 5 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 42:54Radiant | 4 | 14 | 15 |
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 2 months ago | Won Match Ranked | All Draft Immortal [1] | 16:45Radiant | 4 | 3 | 3 |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 2 months ago | Won Match Ranked | All Draft Immortal [1] | 43:33Radiant | 8 | 8 | 24 |
![]() ![]() ![]() Tidehunter grows larger and gains extra bonuses per level. Tidehunter 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 29:52Dire | 5 | 9 | 5 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 2 months ago | Won Match Ranked | All Draft Immortal [1] | 44:10Dire | 23 | 8 | 12 |
![]() ![]() ![]() The first time Global Silence ends on a unit it is applied again. Silencer 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 42:57Dire | 2 | 7 | 8 |