Hero | Result | Game Mode | Duration | K | D | A | Items |
|---|---|---|---|---|---|---|---|
![]() Dismember increases Strength when dealing damage to heroes. Pudge 9 hours ago | Won Match Ranked | All Draft Crusader [2] | 33:19Dire | 21 | 7 | 21 | |
![]() Dismember increases Strength when dealing damage to heroes. Pudge 2 days ago | Won Match Ranked | All Draft Crusader [2] | 30:10Dire | 3 | 9 | 21 | |
![]() Shadowraze slows enemies. Shadow Fiend 3 days ago | Lost Match Ranked x2 | All Draft Crusader [2] | 25:25Dire | 0 | 9 | 1 | |
![]() Viper's Corrosive Skin effects are increased while he is in Nethertoxin. Viper 3 days ago | Won Match Ranked x3 | All Draft Archon [2] | 30:25Radiant | 12 | 1 | 20 | |
![]() Dismember increases Strength when dealing damage to heroes. Pudge 6 days ago | Won Match Normal x4 | All Draft Archon [2] | 32:17Dire | 13 | 4 | 15 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 6 days ago | Won Match Normal x4 | Turbo Crusader [3] | 22:52Radiant | 9 | 5 | 12 | |
![]() Dismember increases Strength when dealing damage to heroes. Pudge 8 days ago | Lost Match Normal | Turbo Archon [3] | 22:39Radiant | 10 | 9 | 12 | |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 10 days ago | Lost Match Ranked | All Draft Crusader [3] | 43:17Dire | 8 | 8 | 28 | |
![]() Dismember increases Strength when dealing damage to heroes. Pudge 12 days ago | Lost Match Ranked x2 | All Draft Crusader [4] | 34:16Radiant | 3 | 11 | 12 | |
![]() Powershot executes low health enemy heroes. Windranger 15 days ago | Won Match Battle Cup | Captains Mode Crusader [3] | 39:23Dire | 14 | 4 | 14 | |
![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge 17 days ago | Lost Match Normal | Turbo Archon [2] | 19:38Radiant | 1 | 12 | 5 | |
![]() Each point of Ogre Magi's Strength adds 0.06% to Ogre Magi's Multicast chance. Ogre Magi 17 days ago | Lost Match Ranked | All Draft Crusader [5] | 53:35Dire | 8 | 14 | 14 | |
![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 20 days ago | Lost Match Normal x5 | Turbo Archon [4] | 22:50Radiant | 18 | 8 | 10 | |
![]() Cold Feet applies in an AoE, depending on the current level of Ice Blast. Ancient Apparition 20 days ago | Lost Match Normal | Single Draft Archon [2] | 33:47Dire | 4 | 8 | 14 | |
![]() Burning Spears also burns enemies for a percentage of their max health. Costs Max Health instead of Current Health. Huskar 24 days ago | Lost Match Normal | Single Draft Archon [1] | 46:02Dire | 9 | 20 | 10 | |
![]() Each point of Ogre Magi's Strength adds 0.06% to Ogre Magi's Multicast chance. Ogre Magi 29 days ago | Won Match Normal x3 | Turbo Crusader [5] | 29:24Dire | 12 | 10 | 15 | |
![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge 29 days ago | Lost Match Normal x3 | Turbo Archon [5] | 22:08Dire | 2 | 7 | 3 | |
![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge 29 days ago | Lost Match Normal x3 | Turbo Archon [3] | 38:05Radiant | 4 | 14 | 19 | |
![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge a month ago | Won Match Normal x4 | Turbo Crusader [4] | 26:20Radiant | 6 | 11 | 17 | |
![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King a month ago | Lost Match Normal x4 | Turbo Crusader [5] | 21:53Dire | 3 | 9 | 6 |