Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 10 days ago | Won Match Ranked | All Draft Divine [5] | 70:38Radiant | 24 | 10 | 20 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 12 days ago | Won Match Ranked | All Draft Divine [5] | 29:22Dire | 7 | 4 | 6 | |
![]() ![]() ![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void a month ago | Won Match Ranked | All Draft Divine [5] | 45:34Radiant | 5 | 4 | 7 | |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark a month ago | Lost Match Ranked | All Draft Immortal [1] | 46:43Dire | 11 | 9 | 11 | |
![]() ![]() ![]() After Sprout is cast, all trees in a 1200 radius heal nearby allies. Nature's Prophet a month ago | Won Match Ranked | All Draft Immortal [1] | 26:05Dire | 9 | 4 | 19 | |
![]() ![]() ![]() Coup de Grace procs every [object Object] attacks on the same hero or [object Object] attacks on non hero units. Phantom Assassin 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 40:25Radiant | 4 | 3 | 7 | |
![]() ![]() ![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 44:52Dire | 9 | 5 | 9 | |
![]() ![]() ![]() The first time Global Silence ends on a unit it is applied again. Silencer 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 34:22Dire | 3 | 10 | 13 | |
![]() ![]() ![]() Enemies inside the Arena of Blood don't have vision outside the arena. Mars 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 28:23Radiant | 1 | 5 | 2 | |
![]() ![]() ![]() Shadow Shaman's attacks can transform enemies into a chicken. Shadow Shaman 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 34:32Dire | 1 | 11 | 12 | |
![]() ![]() ![]() Tiny gains Status and Slow Resistance from Strength. Slow Resistance also reduces the impact of Attack Speed slows. Tiny 2 months ago | Won Match Ranked | All Draft Immortal [1] | 35:29Radiant | 9 | 2 | 10 | |
![]() ![]() ![]() The first time Global Silence ends on a unit it is applied again. Silencer 2 months ago | Won Match Ranked | All Draft Immortal [1] | 45:27Radiant | 7 | 12 | 24 | |
![]() ![]() ![]() Enemies inside the Arena of Blood don't have vision outside the arena. Mars 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 44:30Dire | 4 | 11 | 18 | |
![]() ![]() ![]() Invoker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 55:41Dire | 9 | 8 | 24 | |
![]() ![]() ![]() Ice Path lasts longer and detonates upon expiration, dealing damage and stunning enemies a second time. Ice Path can be manually detonated early. Jakiro 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 39:39Dire | 4 | 9 | 16 | |
![]() ![]() ![]() Activating Arcane Aura temporarily increases Crystal Maiden's spell amplification and mana costs. During the duration, Crystal Maiden restores her and her allies' Mana when casting spells. Crystal Maiden 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 31:41Dire | 5 | 5 | 9 | |
![]() ![]() ![]() Mana Drain deals damage equal to 100% of mana stolen. Lion 4 months ago | Lost Match Ranked | All Draft Immortal [1] | 17:27Dire | 0 | 4 | 1 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 5 months ago | Lost Match Ranked | All Draft Immortal [1] | 43:19Radiant | 7 | 9 | 8 | |
![]() ![]() ![]() Ability damage done to enemies by Omniknight heals him over time. Omniknight 5 months ago | Won Match Ranked | All Draft Immortal [1] | 51:36Dire | 3 | 7 | 10 | |
![]() ![]() ![]() Enemies inside the Arena of Blood don't have vision outside the arena. Mars 5 months ago | Won Match Ranked | All Draft Immortal [1] | 33:07Radiant | 7 | 6 | 20 |