Hero | Result | Game Mode | Duration | K | D | A | Items |
|---|---|---|---|---|---|---|---|
![]() Dazzle can spread his Poison Touch when attacking enemies. Weave is stronger on enemies. Dazzle 9 months ago | Lost Match Ranked | All Draft Immortal [1] | 37:34Radiant | 9 | 16 | 9 | |
![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 9 months ago | Won Match Ranked | All Draft Immortal [1] | 32:06Radiant | 17 | 2 | 16 | |
![]() Kez deals extra damage on the first attack after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 10 months ago | Won Match Ranked | All Draft Immortal [1] | 46:55Radiant | 14 | 6 | 18 | |
![]() Wraith King can summon skeletons to fight for him. Wraith King 10 months ago | Lost Match Ranked | All Draft Immortal [1] | 45:01Dire | 7 | 7 | 10 | |
![]() When Thundergod's Wrath kills an enemy, it deals more damage to the other enemies. Zeus 10 months ago | Won Match Ranked | All Draft Immortal [1] | 26:56Radiant | 5 | 8 | 22 | |
![]() Debuffs inflicted by Ursa last longer. Ursa 10 months ago | Won Match Ranked | All Draft Immortal [1] | 33:18Radiant | 25 | 7 | 12 | |
![]() Reality also casts Spectral Dagger on the Haunt illusion's target. Spectre 10 months ago | Lost Match Ranked x2 | All Draft Immortal [1] | 22:37Dire | 6 | 6 | 7 | |
![]() When Venomous Gale impacts enemy heroes, 2 Plague Wards are created around them. Plague Wards also deal Septic Shock damage based on their attack damage. Venomancer 10 months ago | Won Match Ranked | All Draft Immortal [1] | 36:39Dire | 6 | 8 | 24 | |
![]() Dragon Knight deals additional Magic Damage with his attacks. Dragon Knight's abilities have increased Area of Effect that get stronger when in Elder Dragon Form. Dragon Knight 10 months ago | Lost Match Ranked | All Draft Immortal [1] | 41:03Dire | 10 | 9 | 7 | |
![]() Whenever Dawnbreaker hits a target with a powered up Luminosity, she decreases the cooldowns of all of her abilities. Dawnbreaker 10 months ago | Won Match Ranked | All Draft Immortal [1] | 29:03Radiant | 16 | 1 | 12 | |
![]() Lifestealer can cast Rage, becoming Debuff Immune and increasing magic resistance. Lifestealer 10 months ago | Lost Match Ranked | All Draft Immortal [1] | 36:55Dire | 7 | 10 | 14 | |
![]() Ruptured units are pushed when attacked by Bloodseeker. Bloodseeker 10 months ago | Lost Match Ranked | All Draft Immortal [1] | 29:52Dire | 5 | 9 | 3 | |
![]() Reality also casts Spectral Dagger on the Haunt illusion's target. Spectre 10 months ago | Won Match Ranked x2 | All Draft Immortal [1] | 51:39Dire | 23 | 8 | 26 | |
![]() Blade Fury can now critically strike based on the level of Blade Dance. Juggernaut 10 months ago | Lost Match Ranked x2 | All Draft Immortal [1] | 51:12Dire | 15 | 10 | 17 | |
![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 10 months ago | Lost Match Ranked x2 | All Draft Immortal [1] | 27:00Dire | 4 | 11 | 6 | |
![]() Coup de Grace procs every [object Object] attacks on the same hero or [object Object] attacks on non hero units. Phantom Assassin 10 months ago | Won Match Ranked x2 | All Draft Immortal [1] | 21:50Radiant | 18 | 2 | 5 | |
![]() Coup de Grace procs every [object Object] attacks on the same hero or [object Object] attacks on non hero units. Phantom Assassin 10 months ago | Won Match Ranked | All Draft Immortal [1] | 39:52Radiant | 20 | 3 | 11 | |
![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage 10 months ago | Won Match Ranked | All Draft Immortal [1] | 52:18Radiant | 14 | 11 | 13 | |
![]() Coup de Grace procs every [object Object] attacks on the same hero or [object Object] attacks on non hero units. Phantom Assassin 10 months ago | Lost Match Ranked | All Draft Immortal [1] | 36:22Dire | 6 | 8 | 9 | |
![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 11 months ago | Lost Match Ranked | All Draft Immortal [1] | 22:43Radiant | 1 | 9 | 2 |