Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 11 days ago | Lost Match Normal | Single Draft Divine [5] | 61:59Radiant | 8 | 9 | 25 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 4 months ago | Won Match Ranked | All Draft Immortal [1] | 37:51Radiant | 3 | 7 | 22 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 4 months ago | Lost Match Ranked | All Draft Immortal [1] | 28:44Radiant | 3 | 8 | 7 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 5 months ago | Won Match Ranked | All Draft Immortal [1] | 25:14Dire | 4 | 3 | 22 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 5 months ago | Lost Match Ranked | All Draft Immortal [1] | 17:35Dire | 2 | 9 | 2 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 5 months ago | Lost Match Ranked | All Draft Immortal [1] | 24:43Radiant | 2 | 8 | 5 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 5 months ago | Won Match Ranked | All Draft Immortal [1] | 12:54Dire | 2 | 0 | 5 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 8 months ago | Lost Match Ranked | All Draft Immortal [1] | 28:09Radiant | 3 | 8 | 15 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 8 months ago | Lost Match Ranked | All Draft Immortal [1] | 35:57Radiant | 1 | 11 | 8 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 10 months ago | Won Match Ranked | All Draft Immortal [1] | 18:37Dire | 4 | 3 | 17 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 10 months ago | Lost Match Ranked | All Draft Immortal [1] | 15:28Dire | 0 | 3 | 2 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 11 months ago | Lost Match Ranked | All Draft Immortal [1] | 29:11Dire | 3 | 8 | 6 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 11 months ago | Won Match Normal | Turbo Divine [1] | 19:47Radiant | 5 | 2 | 19 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 11 months ago | Lost Match Normal | Turbo Divine [2] | 19:45Dire | 3 | 6 | 7 | |
![]() Tinker a year ago | Lost Match Normal | Turbo Divine [4] | 18:47Radiant | 2 | 8 | 6 | |
![]() Tinker a year ago | Lost Match Normal | Turbo Divine [4] | 14:57Radiant | 1 | 5 | 2 | |
![]() Tinker a year ago | Lost Match Ranked | All Draft Immortal [1] | 44:10Radiant | 11 | 7 | 16 | |
![]() Tinker 2 years ago | Won Match Ranked | All Draft Immortal [1] | 29:12Radiant | 8 | 2 | 4 | |
![]() Tinker 2 years ago | Won Match Ranked | All Draft Immortal [1] | 32:59Radiant | 5 | 5 | 6 | |
![]() Tinker 2 years ago | Won Match Ranked x2 | All Draft Immortal [1] | 37:20Radiant | 9 | 5 | 16 |