Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 18 days ago | Lost Match Ranked | All Draft Ancient [5] | 29:21Radiant | 3 | 6 | 8 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker a month ago | Won Match Ranked | All Draft Ancient [3] | 40:32Dire | 9 | 2 | 19 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker a month ago | Won Match Ranked | All Draft Ancient [5] | 56:52Radiant | 2 | 8 | 40 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker a month ago | Won Match Ranked | All Draft Ancient [2] | 41:37Radiant | 1 | 4 | 29 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker a month ago | Won Match Ranked | All Draft Ancient [1] | 45:52Radiant | 2 | 5 | 28 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker a month ago | Lost Match Ranked | All Draft Ancient [3] | 53:21Radiant | 5 | 8 | 27 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker a month ago | Won Match Ranked | All Draft Legend [4] | 34:47Dire | 8 | 2 | 33 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Won Match Normal | Turbo Legend [1] | 22:33Radiant | 14 | 2 | 28 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 3 months ago | Lost Match Ranked | All Draft Legend [4] | 33:05Radiant | 0 | 7 | 9 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 3 months ago | Lost Match Ranked | All Draft Ancient [3] | 31:47Dire | 1 | 11 | 3 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 3 months ago | Lost Match Ranked | All Draft Ancient [1] | 53:22Dire | 1 | 11 | 16 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 4 months ago | Won Match Ranked | All Draft Ancient [3] | 25:28Radiant | 1 | 1 | 10 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 4 months ago | Won Match Ranked | All Draft Ancient [2] | 56:12Dire | 5 | 7 | 30 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 4 months ago | Won Match Ranked | All Draft Ancient [3] | 38:11Dire | 2 | 8 | 19 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 4 months ago | Lost Match Ranked | All Draft Ancient [4] | 37:58Radiant | 2 | 11 | 17 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 4 months ago | Won Match Ranked | All Draft Ancient [1] | 32:32Dire | 2 | 5 | 19 | |
![]() Tinker a year ago | Won Match Ranked | All Draft Unknown | 59:03Dire | 8 | 6 | 17 | |
![]() Tinker a year ago | Won Match Ranked | All Draft Unknown | 46:26Dire | 9 | 4 | 5 | |
![]() Tinker a year ago | Won Match Ranked | All Draft Legend [3] | 34:24Dire | 6 | 7 | 6 | |
![]() Tinker a year ago | Won Match Ranked | All Draft Legend [1] | 65:54Dire | 8 | 10 | 24 |