Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 2 months ago | Won Match Ranked With | All Draft Legend [1] | 37:28Dire | 4 | 7 | 12 | |
![]() ![]() ![]() The first time Global Silence ends on a unit it is applied again. Silencer 2 months ago | Lost Match Ranked With | All Draft Archon [5] | 29:51Radiant | 2 | 9 | 1 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 2 months ago | Won Match Ranked With | All Draft Archon [3] | 33:26Radiant | 1 | 4 | 16 | |
![]() ![]() ![]() Ice Path lasts longer and detonates upon expiration, dealing damage and stunning enemies a second time. Ice Path can be manually detonated early. Jakiro 2 months ago | Lost Match Ranked With | Random Draft Legend [1] | 43:20Dire | 2 | 12 | 26 | |
![]() ![]() ![]() Bristleback now fires Viscous Nasal Goo instead of Quills when damaged. Viscous Nasal Goo effects are stronger. Bristleback 2 months ago | Won Match Ranked With | All Draft Archon [3] | 32:30Radiant | 1 | 5 | 15 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 2 months ago | Lost Match Ranked With | Random Draft Legend [1] | 35:09Dire | 1 | 9 | 14 | |
![]() ![]() ![]() The game now starts at night instead of day. Night is longer than day. Night Stalker starts with a bonus level of Hunter in the Night. Night Stalker 2 months ago | Won Match Ranked With | Random Draft Archon [4] | 36:33Dire | 8 | 2 | 12 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 2 months ago | Won Match Ranked With | All Draft Archon [3] | 34:05Radiant | 6 | 7 | 28 | |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge 2 months ago | Lost Match Ranked With | All Draft Archon [4] | 41:30Dire | 7 | 10 | 19 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 2 months ago | Lost Match Ranked With | Random Draft Archon [4] | 33:49Dire | 3 | 6 | 0 | |
![]() ![]() ![]() Stifling Dagger re-casts when an enemy dies. Phantom Assassin 2 months ago | Won Match Ranked With | All Draft Archon [5] | 41:26Radiant | 10 | 3 | 11 | |
![]() ![]() ![]() Stifling Dagger re-casts when an enemy dies. Phantom Assassin 2 months ago | Lost Match Ranked With | All Draft Legend [1] | 31:18Dire | 4 | 6 | 4 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 2 months ago | Won Match Ranked With | All Draft Archon [5] | 37:47Radiant | 8 | 3 | 7 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Lost Match Ranked With | All Draft Legend [1] | 34:57Dire | 2 | 2 | 7 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 2 months ago | Lost Match Ranked With | All Draft Archon [5] | 45:28Dire | 16 | 10 | 13 | |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 2 months ago | Lost Match Ranked With | Random Draft Archon [5] | 40:26Radiant | 5 | 8 | 7 | |
![]() ![]() ![]() Increases the max level of Tree Dance. Level 5 Tree Dance reduces the cooldown to zero. Monkey King 2 months ago | Won Match Ranked With | All Draft Legend [1] | 52:36Radiant | 13 | 9 | 27 | |
![]() ![]() ![]() Stifling Dagger re-casts when an enemy dies. Phantom Assassin 2 months ago | Won Match Ranked With | All Draft Archon [2] | 30:50Dire | 18 | 3 | 16 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 2 months ago | Won Match Ranked With | All Draft Legend [1] | 59:56Radiant | 10 | 8 | 11 | |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 2 months ago | Won Match Ranked With | All Draft Archon [4] | 25:23Radiant | 13 | 3 | 7 |