Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 7 days ago | Lost Match Normal | All Draft Legend [1] | 42:36Radiant | 7 | 7 | 8 | |
![]() ![]() ![]() Mist Coil also deals 40 =60 =80 =100% attack damage and applies effects from items and abilities. Self Damage increased when targeting enemies. Abaddon 14 days ago | Lost Match Normal | All Draft Archon [1] | 45:54Dire | 6 | 3 | 11 | |
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 16 days ago | Won Match Normal | All Draft Archon [4] | 33:47Dire | 16 | 3 | 11 | |
![]() ![]() ![]() Increases the max level of Glaives of Wisdom. Level 5 Glaives of Wisdom bounce 1 time to a random target within 450 range. Silencer a month ago | Lost Match Normal x4 | All Draft Legend [1] | 31:39Dire | 3 | 6 | 10 | |
![]() ![]() ![]() Sinister Gaze applies a lingering effect to the target, causing it to take extra magic damage from Lich and amplify incoming movement slows. Lich a month ago | Lost Match Normal | All Draft Archon [5] | 50:57Radiant | 4 | 11 | 25 | |
![]() ![]() ![]() Blade Fury can now critically strike based on the level of Blade Dance. Juggernaut 3 months ago | Lost Match Normal | All Draft Legend [2] | 63:22Dire | 7 | 11 | 11 | |
![]() ![]() ![]() Shadow Shaman's attacks can transform enemies into a chicken. Shadow Shaman 3 months ago | Won Match Normal | All Draft Legend [2] | 34:29Dire | 5 | 2 | 25 | |
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 4 months ago | Lost Match Normal | All Draft Legend [4] | 35:44Dire | 3 | 10 | 4 | |
![]() ![]() ![]() Chain Frost lingers on its last target if it fails to bounce and can bounce again if new targets become available. Lich 4 months ago | Won Match Normal | All Draft Legend [2] | 36:31Dire | 8 | 7 | 21 | |
![]() ![]() ![]() Marci can protect an ally, countering attacks directed towards them if she's in range of the enemy. Marci 7 months ago | Won Match Normal | All Draft Archon [5] | 51:12Radiant | 16 | 9 | 25 | |
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 7 months ago | Won Match Normal x2 | All Draft Legend [3] | 39:20Radiant | 15 | 9 | 12 | |
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 7 months ago | Lost Match Normal | All Draft Legend [3] | 34:24Dire | 3 | 4 | 9 | |
![]() ![]() ![]() Whenever Snapfire glances or misses an attack, 2 ricochet attacks will bounce towards nearby enemies. Snapfire 7 months ago | Lost Match Normal | All Draft Legend [2] | 36:10Dire | 2 | 11 | 7 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 8 months ago | Won Match Normal | All Draft Legend [1] | 33:59Radiant | 5 | 7 | 16 | |
![]() ![]() ![]() The first time Global Silence ends on a unit it is applied again. Silencer 9 months ago | Won Match Normal | All Draft Archon [4] | 45:00Radiant | 7 | 7 | 25 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 9 months ago | Won Match Normal | All Draft Archon [4] | 31:53Radiant | 2 | 5 | 22 | |
![]() ![]() ![]() Aphotic Shield absorbs more damage and reflects damage when received instead of exploding at the end. Abaddon 9 months ago | Won Match Normal | All Draft Archon [4] | 29:25Dire | 2 | 2 | 18 | |
![]() ![]() ![]() Leech Seed can be ground targeted to plant a tree. Treant Protector 10 months ago | Lost Match Normal | All Draft Archon [5] | 12:45Radiant | 1 | 0 | 3 | |
![]() Chen a year ago | Lost Match Normal | All Draft Legend [1] | 46:59Dire | 1 | 12 | 22 | |
![]() Ancient Apparition a year ago | Won Match Normal | All Draft Archon [4] | 47:59Dire | 8 | 8 | 27 |