Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Mist Coil also deals 40 =60 =80 =100% attack damage and applies effects from items and abilities. Self Damage increased when targeting enemies. Abaddon 6 days ago | Lost Match Normal | All Draft Archon [3] | 41:09Dire | 2 | 6 | 15 | |
![]() ![]() ![]() Sinister Gaze applies a lingering effect to the target, causing it to take extra magic damage from Lich and amplify incoming movement slows. Lich 8 days ago | Lost Match Normal | All Draft Legend [3] | 21:44Dire | 3 | 9 | 6 | |
![]() ![]() ![]() Sven gains additional attack damage from Strength. Sven 15 days ago | Lost Match Normal | All Draft Legend [5] | 33:14Dire | 0 | 8 | 0 | |
![]() ![]() ![]() Disseminate instantly removes a percentage of the opponent's health for its duration. Shadow Demon 20 days ago | Won Match Normal | All Draft Legend [1] | 50:09Dire | 8 | 8 | 22 | |
![]() ![]() ![]() Mist Coil also deals 40 =60 =80 =100% attack damage and applies effects from items and abilities. Self Damage increased when targeting enemies. Abaddon 21 days ago | Lost Match Normal | All Draft Archon [5] | 38:35Radiant | 1 | 3 | 7 | |
![]() ![]() ![]() When an enemy is killed by Chain Frost or while under the effect of Frost Shield, the duration of these abilities is extended. Lich 26 days ago | Won Match Normal | All Draft Legend [1] | 39:26Radiant | 8 | 3 | 22 | |
![]() ![]() ![]() Shadow Shaman's attacks can transform enemies into a chicken. Shadow Shaman 3 months ago | Won Match Normal | All Draft Legend [1] | 79:16Radiant | 6 | 8 | 30 | |
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 3 months ago | Won Match Normal | All Draft Legend [1] | 33:47Radiant | 10 | 5 | 8 | |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge 3 months ago | Lost Match Normal | All Draft Ancient [1] | 37:10Radiant | 3 | 14 | 10 | |
![]() ![]() ![]() Chain Frost lingers on its last target if it fails to bounce and can bounce again if new targets become available. Lich 4 months ago | Won Match Normal | All Draft Legend [2] | 33:19Radiant | 4 | 5 | 36 | |
![]() ![]() ![]() Warcry provides a physical damage barrier. Sven 4 months ago | Won Match Normal | All Draft Archon [4] | 43:59Dire | 3 | 7 | 23 | |
![]() ![]() ![]() Aphotic Shield absorbs more damage and reflects damage when received instead of exploding at the end. Abaddon 6 months ago | Lost Match Normal | All Draft Legend [2] | 35:06Dire | 4 | 9 | 12 | |
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 7 months ago | Won Match Normal x2 | All Draft Legend [3] | 39:20Radiant | 15 | 9 | 12 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 8 months ago | Lost Match Normal | All Draft Archon [4] | 72:43Dire | 5 | 13 | 28 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 9 months ago | Won Match Normal | All Draft Legend [1] | 41:56Dire | 11 | 1 | 17 | |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker 10 months ago | Lost Match Normal | All Draft Legend [1] | 35:46Radiant | 5 | 8 | 7 | |
![]() Invoker a year ago | Won Match Normal | All Draft Legend [1] | 38:32Dire | 8 | 5 | 17 | |
![]() Legion Commander a year ago | Won Match Normal x5 | All Draft Archon [4] | 48:15Dire | 4 | 15 | 17 | |
![]() Crystal Maiden a year ago | Won Match Normal x4 | All Draft Archon [3] | 41:51Radiant | 5 | 6 | 24 | |
![]() Lich 2 years ago | Won Match Normal x3 | All Draft Archon [2] | 34:19Dire | 6 | 9 | 19 |