Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Acorn Shot can bounce once on trees. Hoodwink 7 months ago | Lost Match Normal | Turbo Crusader [2] | 6:55Dire | 1 | 1 | 5 | |
![]() ![]() ![]() Dazzle's overhealing is converted into a barrier. Weave is stronger on allies and amplifies incoming heals from Dazzle. Dazzle 7 months ago | Won Match Normal | Turbo Archon [4] | 6:35Radiant | 4 | 2 | 3 | |
![]() ![]() ![]() Bramble Maze creates extra brambles. Dark Willow 7 months ago | Won Match Normal | Turbo Archon [4] | 6:40Radiant | 1 | 2 | 7 | |
![]() ![]() ![]() Corrosive Haze increases Slardar's armor by 50% of the total armor reduced. Slardar 7 months ago | Lost Match Normal | Turbo Crusader [4] | 6:35Dire | 0 | 1 | 2 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 11 months ago | Lost Match Normal | Turbo Legend [2] | 7:23Radiant | 0 | 2 | 10 | |
![]() ![]() ![]() Spell amplification increased by 1% per hero level. Oracle 11 months ago | Lost Match Normal | Turbo Legend [4] | 6:45Dire | 2 | 2 | 7 | |
![]() ![]() ![]() Lina's spells deal extra damage over time. Lina 11 months ago | Won Match Normal | Turbo Legend [4] | 6:35Dire | 3 | 1 | 9 | |
![]() ![]() ![]() Static Field deals more damage to nearby enemies. Zeus 11 months ago | Lost Match Normal | Turbo Legend [4] | 6:37Dire | 2 | 2 | 6 | |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker a year ago | Lost Match Normal | Turbo Archon [5] | 6:55Radiant | 5 | 1 | 4 | |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos a year ago | Won Match Normal | Turbo Ancient [1] | 7:18Dire | 2 | 3 | 7 | |
![]() ![]() ![]() Units dying nearby Abaddon lower his cooldowns. Abaddon a year ago | Won Match Normal | Turbo Archon [3] | 6:35Radiant | 5 | 2 | 4 | |
![]() Slardar a year ago | Won Match Normal | Turbo Legend [4] | 7:56Radiant | 2 | 4 | 6 | |
![]() Ursa a year ago | Lost Match Normal | Turbo Legend [2] | 7:14Dire | 1 | 3 | 8 | |
![]() Dark Seer a year ago | Lost Match Normal | Turbo Archon [5] | 7:56Radiant | 0 | 1 | 3 | |
![]() Techies a year ago | Lost Match Normal | Turbo Archon [2] | 7:35Radiant | 4 | 3 | 3 | |
![]() Magnus a year ago | Lost Match Normal | Turbo Legend [3] | 6:44Dire | 7 | 4 | 5 | |
![]() Venomancer a year ago | Lost Match Normal | Turbo Legend [3] | 6:40Radiant | 4 | 3 | 4 | |
![]() Spectre a year ago | Lost Match Normal | Turbo Archon [3] | 7:59Dire | 5 | 1 | 0 | |
![]() Spectre a year ago | Won Match Normal | Turbo Legend [1] | 7:11Dire | 5 | 4 | 2 | |
![]() Spectre a year ago | Lost Match Normal | Turbo Archon [2] | 6:53Radiant | 5 | 2 | 4 |