Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Cold Feet applies in an AoE, depending on the current level of Ice Blast. Ancient Apparition 14 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 26:59Dire | 4 | 1 | 21 | |
![]() ![]() ![]() Invoker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 41:44Radiant | 7 | 8 | 11 | |
![]() ![]() ![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 44:36Radiant | 8 | 5 | 10 | |
![]() ![]() ![]() Empower is always on Magnus. Each subsequent attack increases its power. Magnus 3 months ago | Won Match Ranked | All Draft Immortal [1] | 26:51Dire | 15 | 3 | 12 | |
![]() ![]() ![]() Aphotic Shield absorbs more damage and reflects damage when received instead of exploding at the end. Abaddon 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 21:22Dire | 2 | 3 | 1 | |
![]() ![]() ![]() Empower is always on Magnus. Each subsequent attack increases its power. Magnus 3 months ago | Won Match Ranked | All Draft Immortal [1] | 33:45Dire | 5 | 3 | 13 | |
![]() ![]() ![]() Static Field deals more damage to nearby enemies. Zeus 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 43:46Radiant | 4 | 19 | 19 | |
![]() ![]() ![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 38:29Radiant | 10 | 2 | 17 | |
![]() ![]() ![]() Sven gains additional attack damage from Strength. Sven 3 months ago | Won Match Ranked | All Draft Immortal [1] | 33:03Dire | 14 | 3 | 14 | |
![]() ![]() ![]() Tiny gains Status and Slow Resistance from Strength. Slow Resistance also reduces the impact of Attack Speed slows. Tiny 3 months ago | Won Match Ranked | All Draft Immortal [1] | 34:07Radiant | 17 | 4 | 16 | |
![]() ![]() ![]() Empower is always on Magnus. Each subsequent attack increases its power. Magnus 3 months ago | Won Match Ranked | All Draft Immortal [1] | 36:09Dire | 12 | 3 | 9 | |
![]() ![]() ![]() Invoker 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 25:28Dire | 3 | 4 | 1 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 37:28Dire | 7 | 4 | 4 | |
![]() ![]() ![]() Gain 3 Uproar stacks upon being disabled by an enemy hero. Primal Beast 4 months ago | Won Match Ranked | All Draft Immortal [1] | 29:00Radiant | 5 | 5 | 12 | |
![]() ![]() ![]() Reverse Polarity pulls all nearby enemies in. Magnus 4 months ago | Won Match Ranked | All Draft Immortal [1] | 33:09Radiant | 9 | 7 | 23 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 4 months ago | Won Match Ranked | All Draft Immortal [1] | 28:44Radiant | 12 | 4 | 16 | |
![]() ![]() ![]() Reverse Polarity pulls all nearby enemies in. Magnus 4 months ago | Won Match Ranked | All Draft Immortal [1] | 45:49Dire | 7 | 8 | 15 | |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster 4 months ago | Lost Match Ranked | All Draft Immortal [1] | 34:00Radiant | 3 | 8 | 2 | |
![]() ![]() ![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker 4 months ago | Lost Match Ranked | All Draft Immortal [1] | 43:58Dire | 13 | 8 | 8 | |
![]() ![]() ![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster 4 months ago | Won Match Ranked | All Draft Immortal [1] | 31:27Radiant | 13 | 7 | 9 |