Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez a month ago | Won Match Ranked | All Draft Immortal [1] | 37:24Dire | 17 | 1 | 5 | |
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 2 months ago | Won Match Normal | Turbo Ancient [1] | 23:13Dire | 12 | 10 | 13 | |
![]() ![]() ![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 24:36Radiant | 3 | 4 | 5 | |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 24:48Radiant | 4 | 9 | 2 | |
![]() ![]() ![]() Ringmaster's Souvenirs are Funhouse Mirror, Strongman Tonic, and Whoopee Cushion. Ring Master 2 months ago | Won Match Ranked | All Draft Immortal [1] | 29:15Dire | 6 | 6 | 11 | |
![]() ![]() ![]() Triggering a Shodo Sai Mark from invisibility deals bonus critical damage. Increases Raven's Veil invisibility duration. Kez 2 months ago | Won Match Normal | All Draft Legend [4] | 38:26Radiant | 14 | 5 | 4 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 24:24Dire | 2 | 5 | 0 | |
![]() ![]() ![]() Rolling Thunder movement and turn speed increased, but duration is decreased. Pangolier 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 47:57Dire | 8 | 4 | 5 | |
![]() ![]() ![]() Invoker 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 32:29Dire | 9 | 8 | 9 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 2 months ago | Won Match Ranked | All Draft Immortal [1] | 26:45Radiant | 14 | 4 | 9 | |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 2 months ago | Won Match Ranked | All Draft Immortal [1] | 38:49Dire | 9 | 5 | 17 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 41:56Dire | 8 | 9 | 3 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Lost Match Ranked | All Draft Immortal [1] | 51:55Dire | 18 | 6 | 10 | |
![]() ![]() ![]() The game now starts at night instead of day. Night is longer than day. Night Stalker starts with a bonus level of Hunter in the Night. Night Stalker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 31:21Dire | 10 | 2 | 15 | |
![]() ![]() ![]() Invoker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 39:16Dire | 7 | 3 | 19 | |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 26:07Dire | 5 | 7 | 3 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 54:46Dire | 10 | 6 | 23 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 3 months ago | Won Match Ranked | All Draft Immortal [1] | 35:35Dire | 10 | 6 | 18 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 28:48Dire | 10 | 4 | 5 | |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 3 months ago | Won Match Ranked | All Draft Immortal [1] | 28:23Radiant | 7 | 3 | 5 |