Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit a month ago | Won Match Ranked | All Draft Immortal [1] | 35:54Dire | 19 | 5 | 16 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 3 months ago | Won Match Ranked | All Draft Immortal [1] | 18:58Radiant | 17 | 0 | 4 | |
![]() ![]() ![]() Monkey King's soldiers last longer and do not disperse unless he spends more than 4.0 seconds outside the area. Monkey King 3 months ago | Won Match Normal | Turbo Legend [2] | 38:39Radiant | 19 | 12 | 18 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 39:07Dire | 14 | 4 | 12 | |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 29:51Dire | 4 | 8 | 8 | |
![]() ![]() ![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge 3 months ago | Won Match Normal | Turbo Legend [3] | 24:09Radiant | 21 | 5 | 8 | |
![]() ![]() ![]() Firefly also lights Batrider on fire. He gains increasingly more Move Speed and Spell Amplification and burns away a portion of his max health each second. Batrider 4 months ago | Won Match Ranked | All Draft Immortal [1] | 32:32Dire | 10 | 6 | 20 | |
![]() ![]() ![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina 4 months ago | Won Match Ranked | All Draft Immortal [1] | 39:47Radiant | 21 | 3 | 10 | |
![]() ![]() ![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker 5 months ago | Lost Match Ranked x3 | All Draft Immortal [1] | 33:37Dire | 10 | 6 | 10 | |
![]() ![]() ![]() Chain Frost lingers on its last target if it fails to bounce and can bounce again if new targets become available. Lich 5 months ago | Lost Match Ranked | All Draft Immortal [1] | 45:05Dire | 5 | 16 | 11 | |
![]() ![]() ![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina 5 months ago | Won Match Ranked | All Draft Immortal [1] | 25:43Radiant | 10 | 6 | 8 | |
![]() ![]() ![]() Whenever Dawnbreaker hits a target with a powered up Luminosity, she decreases the cooldowns of all of her abilities. Dawnbreaker 5 months ago | Won Match Ranked | All Draft Immortal [1] | 27:37Radiant | 8 | 3 | 19 | |
![]() ![]() ![]() When Thundergod's Wrath kills an enemy, it deals more damage to the other enemies. Zeus 6 months ago | Won Match Ranked | All Draft Immortal [1] | 38:18Dire | 12 | 7 | 20 | |
![]() ![]() ![]() Arc Warden 6 months ago | Lost Match Ranked | All Draft Immortal [1] | 35:06Radiant | 14 | 7 | 4 | |
![]() ![]() ![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina 6 months ago | Lost Match Ranked | All Draft Immortal [1] | 37:51Dire | 10 | 12 | 5 | |
![]() ![]() ![]() Meld bonus damage and armor reductions are applied to all enemies in the Psi Blades split range. Templar Assassin 6 months ago | Won Match Ranked | All Draft Immortal [1] | 41:38Dire | 10 | 5 | 13 | |
![]() ![]() ![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 28:26Radiant | 3 | 9 | 6 | |
![]() ![]() ![]() Beastmaster attacks faster when his units are nearby. Beastmaster 8 months ago | Won Match Ranked | All Draft Immortal [1] | 25:17Radiant | 9 | 1 | 12 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 8 months ago | Lost Match Ranked | All Draft Immortal [1] | 35:50Radiant | 10 | 8 | 12 | |
![]() ![]() ![]() Launches a second independent Chakram that follows a curved path and returns to Timbersaw, damaging and slowing enemies it passes through. Enemies caught in the saw blade will move more slowly for every 5% of health missing. Timbersaw 8 months ago | Won Match Ranked | All Draft Immortal [1] | 35:44Dire | 9 | 2 | 25 |