Hero | Result | Game Mode | Duration | K | D | A | Items |
|---|---|---|---|---|---|---|---|
![]() Powershot executes low health enemy heroes. Windranger 28 days ago | Lost Match Ranked | All Draft Divine [5] | 26:19Radiant | 4 | 8 | 2 | |
![]() Launches a second independent Chakram that follows a curved path and returns to Timbersaw, damaging and slowing enemies it passes through. Enemies caught in the saw blade will move more slowly for every 5% of health missing. Timbersaw a month ago | Won Match Ranked | All Draft Divine [5] | 37:14Radiant | 12 | 6 | 13 | |
![]() Reality also casts Spectral Dagger on the Haunt illusion's target. Spectre 3 months ago | Won Match Ranked | All Draft Divine [5] | 37:50Dire | 9 | 9 | 23 | |
![]() Hitting enemies with Lucent Beams or Eclipse grants Luna bonus attack damage. Luna 4 months ago | Lost Match Normal | Turbo Archon [4] | 20:30Radiant | 8 | 8 | 7 | |
![]() The Tempest Double is infused with the bonuses of Power Runes for 12s when created.
Level 1 - Arcane Rune.
Level 2 - Arcane and Invisibility Runes.
Level 3 - Arcane, Invisibility, and Haste Runes. Arc Warden 4 months ago | Lost Match Normal | Turbo Legend [1] | 48:24Dire | 10 | 13 | 11 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 4 months ago | Won Match Battle Cup | Captains Mode Divine [5] | 44:12Radiant | 7 | 3 | 15 | |
![]() Invoker 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 30:24Dire | 4 | 12 | 7 | |
![]() Invoker 8 months ago | Won Match Ranked | All Draft Immortal [1] | 41:37Radiant | 6 | 6 | 12 | |
![]() Dazzle can spread his Poison Touch when attacking enemies. Weave is stronger on enemies. Dazzle 8 months ago | Won Match Ranked | All Draft Immortal [1] | 46:23Radiant | 11 | 7 | 24 | |
![]() Invoker 8 months ago | Won Match Ranked | All Draft Immortal [1] | 44:27Dire | 13 | 6 | 15 | |
![]() The game now starts at night instead of day. Night is longer than day. Night Stalker starts with a bonus level of Hunter in the Night. Night Stalker 8 months ago | Won Match Ranked | All Draft Immortal [1] | 31:21Dire | 10 | 2 | 15 | |
![]() Invoker 9 months ago | Lost Match Ranked | All Draft Immortal [1] | 25:16Radiant | 1 | 7 | 2 | |
![]() Dazzle can spread his Poison Touch when attacking enemies. Weave is stronger on enemies. Dazzle 9 months ago | Won Match Normal | Turbo Ancient [3] | 16:13Dire | 15 | 2 | 17 | |
![]() Invoker 9 months ago | Won Match Normal | All Draft Ancient [4] | 32:39Radiant | 9 | 5 | 12 | |
![]() Waning Rift can push or pull targets. Puck 9 months ago | Lost Match Ranked | All Draft Immortal [1] | 26:07Dire | 5 | 7 | 3 | |
![]() Waning Rift can push or pull targets. Puck 9 months ago | Won Match Ranked | All Draft Immortal [1] | 23:31Radiant | 5 | 0 | 7 | |
![]() Monkey King's soldiers last longer and do not disperse unless he spends more than 4.0 seconds outside the area. Monkey King 9 months ago | Lost Match Ranked | All Draft Immortal [1] | 25:14Radiant | 4 | 9 | 3 | |
![]() Waning Rift can push or pull targets. Puck 9 months ago | Won Match Ranked | All Draft Immortal [1] | 28:23Radiant | 7 | 3 | 5 | |
![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 9 months ago | Won Match Ranked | All Draft Immortal [1] | 32:36Radiant | 4 | 10 | 15 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 9 months ago | Won Match Ranked | All Draft Immortal [1] | 30:16Dire | 7 | 1 | 17 |