Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() The game now starts at night instead of day. Night is longer than day. Night Stalker starts with a bonus level of Hunter in the Night. Night Stalker 2 months ago | Lost Match Normal | Turbo Immortal [1] | 20:04Dire | 6 | 5 | 4 | |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 2 months ago | Won Match Ranked | All Draft Immortal [1] | 38:49Dire | 9 | 5 | 17 | |
![]() ![]() ![]() Invoker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 44:27Dire | 13 | 6 | 15 | |
![]() ![]() ![]() The game now starts at night instead of day. Night is longer than day. Night Stalker starts with a bonus level of Hunter in the Night. Night Stalker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 31:21Dire | 10 | 2 | 15 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 52:53Radiant | 10 | 3 | 18 | |
![]() ![]() ![]() Monkey King's soldiers last longer and do not disperse unless he spends more than 4.0 seconds outside the area. Monkey King 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 25:14Radiant | 4 | 9 | 3 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 28:48Dire | 10 | 4 | 5 | |
![]() ![]() ![]() The game now starts at night instead of day. Night is longer than day. Night Stalker starts with a bonus level of Hunter in the Night. Night Stalker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 46:30Dire | 12 | 3 | 13 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 3 months ago | Won Match Ranked | All Draft Immortal [1] | 34:43Radiant | 7 | 2 | 14 | |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 46:45Dire | 10 | 8 | 11 | |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 4 months ago | Won Match Ranked | All Draft Immortal [1] | 42:27Radiant | 11 | 4 | 10 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 4 months ago | Won Match Ranked | All Draft Immortal [1] | 38:15Dire | 6 | 6 | 13 | |
![]() ![]() ![]() Stifling Dagger re-casts when an enemy dies. Phantom Assassin 4 months ago | Won Match Ranked x2 | All Draft Immortal [1] | 41:02Dire | 7 | 14 | 22 | |
![]() ![]() ![]() After Poison Attack stacks expire, enemies around the target take additional damage. Viper 4 months ago | Won Match Ranked | All Draft Immortal [1] | 28:11Dire | 10 | 3 | 6 | |
![]() ![]() ![]() Pangolier can double jump with Shield Crash dealing more damage and gaining more barrier. Pangolier 4 months ago | Lost Match Ranked | All Draft Immortal [1] | 38:54Radiant | 5 | 2 | 4 | |
![]() ![]() ![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker 4 months ago | Won Match Ranked | All Draft Immortal [1] | 28:32Radiant | 12 | 3 | 8 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 4 months ago | Won Match Ranked | All Draft Immortal [1] | 43:24Radiant | 15 | 6 | 18 | |
![]() ![]() ![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina 4 months ago | Won Match Ranked | All Draft Immortal [1] | 26:10Radiant | 19 | 1 | 5 | |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 4 months ago | Won Match Ranked | All Draft Immortal [1] | 34:41Radiant | 30 | 0 | 12 | |
![]() ![]() ![]() For the first 15s of Vendetta, Nyx Assassin is hasted and has unobstructed pathing. Nyx Assassin 4 months ago | Won Match Ranked | All Draft Immortal [1] | 15:53Dire | 3 | 0 | 5 |