Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Invoker a month ago | Lost Match Ranked | All Draft Immortal [1] | 30:24Dire | 4 | 12 | 7 | |
![]() ![]() ![]() Invoker a month ago | Lost Match Ranked | All Draft Immortal [1] | 30:37Dire | 10 | 7 | 5 | |
![]() ![]() ![]() Invoker 2 months ago | Won Match Ranked | All Draft Immortal [1] | 40:27Dire | 4 | 6 | 13 | |
![]() ![]() ![]() Paralyzing Cask deals more damage each bounce. Witch Doctor 2 months ago | Lost Match Normal | Turbo Legend [4] | 23:49Dire | 8 | 6 | 1 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 2 months ago | Won Match Ranked | All Draft Immortal [1] | 36:47Radiant | 4 | 6 | 16 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 2 months ago | Won Match Ranked | All Draft Immortal [1] | 26:45Radiant | 14 | 4 | 9 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Won Match Ranked | All Draft Immortal [1] | 28:03Radiant | 13 | 2 | 6 | |
![]() ![]() ![]() Overcharge grants attack speed and spell amplification to Io and any Tethered allies. Io 2 months ago | Lost Match Normal | Turbo Legend [2] | 29:20Dire | 6 | 8 | 8 | |
![]() ![]() ![]() Invoker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 40:14Dire | 3 | 9 | 19 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 52:53Radiant | 10 | 3 | 18 | |
![]() ![]() ![]() Triggering a Shodo Sai Mark from invisibility deals bonus critical damage. Increases Raven's Veil invisibility duration. Kez 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 54:03Radiant | 6 | 7 | 10 | |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 3 months ago | Won Match Ranked | All Draft Immortal [1] | 23:31Radiant | 5 | 0 | 7 | |
![]() ![]() ![]() Tricks of the Trade has 4.5x Agility Bonus when attacking non-hero units. When Riki kills a non-hero unit during Tricks of the Trade, the cooldown is reduced by 0.75s. Riki 3 months ago | Won Match Normal | Turbo Archon [2] | 35:29Dire | 12 | 6 | 8 | |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 3 months ago | Won Match Normal | Turbo Legend [1] | 30:28Dire | 20 | 3 | 7 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 54:46Dire | 10 | 6 | 23 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 3 months ago | Won Match Normal | Turbo Legend [5] | 38:58Radiant | 19 | 9 | 25 | |
![]() ![]() ![]() The game now starts at night instead of day. Night is longer than day. Night Stalker starts with a bonus level of Hunter in the Night. Night Stalker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 46:30Dire | 12 | 3 | 13 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 63:02Radiant | 11 | 5 | 24 | |
![]() ![]() ![]() Debuffs inflicted by Ursa last longer. Ursa 3 months ago | Won Match Ranked | All Draft Immortal [1] | 42:46Radiant | 11 | 4 | 13 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 3 months ago | Won Match Ranked | All Draft Immortal [1] | 33:21Radiant | 20 | 3 | 13 |