Hero | Result | Duration | K |
---|---|---|---|
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 4 months ago | Won Match Ranked | 42:09Dire | 25 |
![]() ![]() ![]() Gain 3 Uproar stacks upon being disabled by an enemy hero. Primal Beast 9 months ago | Won Match Ranked | 45:32Radiant | 24 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 9 months ago | Won Match Ranked | 35:16Dire | 20 |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 7 months ago | Won Match Ranked | 38:52Dire | 18 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 3 months ago | Won Match Ranked | 18:58Radiant | 17 |
![]() ![]() ![]() Trample grants bonus movement speed to Primal Beast and his allies when activated. Primal Beast 11 months ago | Won Match Ranked | 46:17Radiant | 17 |
![]() ![]() ![]() Trample grants bonus movement speed to Primal Beast and his allies when activated. Primal Beast 11 months ago | Lost Match Ranked | 50:40Dire | 15 |
![]() ![]() ![]() Trample grants bonus movement speed to Primal Beast and his allies when activated. Primal Beast 11 months ago | Won Match Ranked | 38:14Dire | 15 |
![]() ![]() ![]() Arc Warden 6 months ago | Lost Match Ranked | 47:40Radiant | 14 |
![]() ![]() ![]() Arc Warden 8 months ago | Won Match Ranked | 23:04Radiant | 14 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 8 months ago | Lost Match Ranked | 37:34Radiant | 12 |
![]() ![]() ![]() Trample grants bonus movement speed to Primal Beast and his allies when activated. Primal Beast 11 months ago | Won Match Ranked | 42:42Dire | 12 |
![]() Primal Beast a year ago | Lost Match Ranked | 38:10Dire | 12 |
![]() Primal Beast a year ago | Won Match Normal | 33:21Radiant | 12 |
![]() ![]() ![]() Timber Chain splinters the tree into all directions around Timbersaw. Timbersaw 3 months ago | Lost Match Ranked | 36:40Dire | 11 |
![]() Techies a year ago | Won Match Ranked | 62:20Dire | 11 |
![]() Broodmother a year ago | Lost Match Ranked | 42:01Radiant | 10 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 4 months ago | Won Match Ranked | 42:39Dire | 9 |
![]() ![]() ![]() Ruptured units are pushed when attacked by Bloodseeker. Bloodseeker 4 months ago | Lost Match Ranked | 43:36Dire | 9 |
![]() Meepo a year ago | Lost Match Normal | 45:23Radiant | 9 |