Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() After Sprout is cast, all trees in a 1200 radius heal nearby allies. Nature's Prophet 18 days ago | Won Match Normal With | All Draft Legend [3] | 62:45Dire | 27 | 15 | 39 | |
![]() ![]() ![]() Every 6 attacks from Naga and her illusions, enemies around them are damaged and their Armor is reduced. Naga Siren 18 days ago | Lost Match Normal x2 With | All Draft Legend [5] | 32:42Radiant | 1 | 3 | 1 | |
![]() ![]() ![]() Searing Chains can affect two additional enemies. When Searing Chains are cast, they are also cast around each Fire Remnant. Ember Spirit 18 days ago | Lost Match Normal With | All Draft Ancient [2] | 37:01Dire | 5 | 7 | 9 | |
![]() ![]() ![]() Lone Druid's items are more powerful and his inventory is smaller. Lone Druid 25 days ago | Lost Match Normal With | All Draft Legend [5] | 51:06Dire | 16 | 9 | 7 | |
![]() ![]() ![]() Lone Druid's items are more powerful and his inventory is smaller. Lone Druid 25 days ago | Won Match Normal With | All Draft Legend [5] | 30:12Dire | 12 | 1 | 13 | |
![]() ![]() ![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 25 days ago | Won Match Normal With | All Draft Archon [2] | 34:00Radiant | 11 | 6 | 25 | |
![]() ![]() ![]() Lone Druid's items are more powerful and his inventory is smaller. Lone Druid 25 days ago | Lost Match Normal With | All Draft Archon [2] | 44:12Radiant | 4 | 8 | 14 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 26 days ago | Lost Match Normal With | Single Draft Archon [5] | 31:23Radiant | 1 | 5 | 4 | |
![]() ![]() ![]() The Calling becomes stronger when heroes die inside it. Muerta a month ago | Lost Match Normal With | Single Draft Ancient [1] | 55:59Radiant | 15 | 12 | 16 | |
![]() ![]() ![]() Spectre deals 2x damage with Desolate. Spectre's illusions no longer have Desolate. Spectre a month ago | Lost Match Normal With | All Draft Ancient [3] | 51:09Dire | 15 | 14 | 26 | |
![]() ![]() ![]() Berserker's Blood can be activated for a health cost. Dispels Huskar, then after a delay, heals for the amount of health consumed plus an additional bonus per debuff dispelled. Huskar a month ago | Won Match Normal With | All Draft Ancient [3] | 30:25Radiant | 14 | 4 | 9 | |
![]() ![]() ![]() Overwhelming Odds grants an all damage barrier based on the damage it deals to enemy heroes. Legion Commander a month ago | Lost Match Normal With | All Draft Ancient [2] | 28:19Radiant | 2 | 7 | 1 | |
![]() ![]() ![]() Increases the max level of Tree Dance. Level 5 Tree Dance reduces the cooldown to zero. Monkey King a month ago | Lost Match Normal With | All Draft Ancient [2] | 49:42Dire | 13 | 12 | 16 | |
![]() ![]() ![]() Tricks of the Trade has 4.5x Agility Bonus when attacking non-hero units. When Riki kills a non-hero unit during Tricks of the Trade, the cooldown is reduced by 0.75s. Riki a month ago | Won Match Normal With | All Draft Ancient [2] | 35:54Radiant | 11 | 8 | 16 | |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge a month ago | Won Match Normal With | All Draft Ancient [2] | 11:41Dire | 4 | 0 | 4 | |
![]() ![]() ![]() Berserker's Blood can be activated for a health cost. Dispels Huskar, then after a delay, heals for the amount of health consumed plus an additional bonus per debuff dispelled. Huskar a month ago | Lost Match Normal With | All Draft Ancient [5] | 48:06Dire | 10 | 15 | 13 | |
![]() ![]() ![]() After Sprout is cast, all trees in a 1200 radius heal nearby allies. Nature's Prophet a month ago | Won Match Normal With | All Draft Ancient [2] | 43:00Dire | 10 | 7 | 29 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Lost Match Normal With | All Draft Legend [5] | 41:21Dire | 4 | 9 | 7 | |
![]() ![]() ![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut a month ago | Lost Match Normal With | All Draft Legend [2] | 41:28Dire | 23 | 13 | 6 | |
![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King a month ago | Won Match Normal With | All Draft Ancient [3] | 45:26Radiant | 27 | 8 | 11 |