Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker a month ago | Won Match Practice x10 | Captains Mode Immortal [1] | 25:31Dire | 4 | 0 | 12 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 2 months ago | Won Match Practice x10 | Captains Mode Immortal [1] | 34:39Radiant | 5 | 3 | 22 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 54:07Radiant | 11 | 8 | 25 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 3 months ago | Won Match Practice x10 | Captains Mode Immortal [1] | 31:52Radiant | 7 | 1 | 12 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 21:08Dire | 1 | 2 | 6 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 37:57Radiant | 8 | 4 | 20 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 41:21Dire | 8 | 4 | 20 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 21:55Radiant | 2 | 2 | 5 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 55:41Radiant | 6 | 5 | 16 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 3 months ago | Lost Match Ranked | All Draft Immortal [1] | 31:42Dire | 1 | 10 | 8 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 26:25Radiant | 4 | 2 | 19 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 34:09Radiant | 4 | 5 | 8 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 10 months ago | Won Match Ranked | All Draft Immortal [1] | 36:07Radiant | 7 | 4 | 13 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 10 months ago | Won Match Ranked | All Draft Immortal [1] | 38:34Radiant | 7 | 7 | 19 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 10 months ago | Lost Match Ranked | All Draft Immortal [1] | 28:27Radiant | 2 | 9 | 4 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 10 months ago | Won Match Ranked | All Draft Immortal [1] | 42:39Dire | 13 | 7 | 18 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 10 months ago | Won Match Ranked | All Draft Immortal [1] | 19:40Dire | 2 | 2 | 11 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 10 months ago | Lost Match Ranked | All Draft Immortal [1] | 30:57Radiant | 2 | 7 | 13 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 11 months ago | Won Match Practice x10 | Captains Mode Immortal [1] | 46:28Dire | 6 | 1 | 13 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 11 months ago | Won Match Ranked | All Draft Immortal [1] | 31:26Radiant | 15 | 3 | 13 |