Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Static Field deals more damage to nearby enemies. Zeus 3 days ago | Lost Match Ranked | All Draft Ancient [1] | 36:29Dire | 8 | 7 | 10 | |
![]() ![]() ![]() ![]() Hero deaths empower your next Exorcism. Death Prophet 15 days ago | Lost Match Normal | Turbo Legend [2] | 21:44Radiant | 3 | 7 | 4 | |
![]() ![]() ![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage 19 days ago | Lost Match Ranked | All Draft Legend [5] | 28:50Dire | 1 | 11 | 1 | |
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit 19 days ago | Won Match Ranked | All Draft Legend [5] | 33:51Dire | 5 | 4 | 16 | |
![]() ![]() ![]() Hero deaths empower your next Exorcism. Death Prophet 26 days ago | Lost Match Ranked | All Draft Legend [4] | 44:06Dire | 6 | 9 | 15 | |
![]() ![]() ![]() Death Pact teleports Clinkz towards his victim. Reduces Death Pact cooldown. Clinkz a month ago | Lost Match Normal | Turbo Archon [1] | 28:35Dire | 4 | 7 | 13 | |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker a month ago | Won Match Normal | Turbo Archon [4] | 24:37Radiant | 1 | 4 | 12 | |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge a month ago | Won Match Normal | Turbo Crusader [5] | 37:49Radiant | 4 | 12 | 25 | |
![]() ![]() ![]() Centaur Warrunner gains Movement Speed based on his Strength. Centaur Warrunner a month ago | Won Match Ranked | All Draft Legend [4] | 48:16Dire | 8 | 11 | 38 | |
![]() ![]() ![]() Underlord's attacks cleave while he has bonus damage from Atrophy Aura. Underlord a month ago | Lost Match Normal | Turbo Archon [1] | 25:41Radiant | 4 | 7 | 10 | |
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez a month ago | Lost Match Normal | Turbo Archon [3] | 28:48Radiant | 3 | 6 | 9 | |
![]() ![]() ![]() Aftershock radius is increased by 40 for every level of Echo Slam. Earthshaker 2 months ago | Lost Match Ranked | All Draft Ancient [1] | 40:30Radiant | 0 | 17 | 18 | |
![]() ![]() ![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 2 months ago | Won Match Ranked | All Draft Archon [3] | 41:14Radiant | 14 | 5 | 18 | |
![]() ![]() ![]() Kraken Shell gains permanent Damage Block when an enemy hero dies under the effects of Anchor Smash. Tidehunter 2 months ago | Lost Match Ranked | All Draft Legend [5] | 38:30Dire | 5 | 8 | 18 | |
![]() ![]() ![]() After a short delay, teleports the targeted friendly hero to your location. If the targeted friendly hero takes player based damage during this time, the ability is interrupted. When cast, the teleport target's movement speed is increased. Upon teleporting, the increased movement speed buff are applied to both Keeper of the Light and the teleport target, and the latter also receives a Chakra Magic.
If alt-cast, teleports Keeper of the Light to the target Ally instead.
Ability Level increases with levels of Spirit Form. Keeper of the Light 2 months ago | Lost Match Ranked | All Draft Archon [3] | 51:22Dire | 3 | 9 | 20 | |
![]() ![]() ![]() Centaur Warrunner gains Movement Speed based on his Strength. Centaur Warrunner 2 months ago | Won Match Ranked x5 | All Draft Legend [4] | 56:43Dire | 3 | 6 | 35 | |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge 2 months ago | Lost Match Ranked | All Draft Legend [5] | 59:35Dire | 6 | 11 | 14 | |
![]() ![]() ![]() Level requirement of all spells and talents reduced by 1. You get 0 Ability Points at level one and 3 Ability Points at level two. Ogre Magi 2 months ago | Lost Match Ranked | All Draft Ancient [1] | 45:04Dire | 0 | 10 | 13 | |
![]() ![]() ![]() Shrapnel slow and damage are increased, but duration is decreased. Sniper 2 months ago | Won Match Ranked | All Draft Legend [4] | 30:10Dire | 10 | 4 | 16 | |
![]() ![]() ![]() Medusa's movement speed is fixed at 310 (465 during Stone Gaze). Medusa is unslowable and does not benefit from movement speed increases. Medusa 2 months ago | Won Match Normal | Turbo Archon [5] | 31:04Dire | 7 | 2 | 22 |