Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 11 days ago | Won Match Ranked | All Draft Legend [2] | 30:48Radiant | 9 | 5 | 23 | |
![]() ![]() ![]() Whenever Nature's Prophet kills an enemy hero or one dies nearby, a money tree is created in their place that drops gold bags to be collected. Nature's Prophet a month ago | Won Match Normal | Turbo Archon [2] | 23:47Dire | 15 | 0 | 19 | |
![]() ![]() ![]() Magnetic Field pulls runes. Arc Warden gains +1.5 all attributes permanently upon activating a Power Rune. Arc Warden a month ago | Lost Match Normal | Turbo Archon [2] | 33:48Radiant | 16 | 7 | 14 | |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac a month ago | Lost Match Ranked | All Draft Legend [4] | 54:14Dire | 2 | 16 | 29 | |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac a month ago | Won Match Ranked | All Draft Legend [1] | 50:45Dire | 8 | 10 | 17 | |
![]() ![]() ![]() Wraith King can summon skeletons to fight for him. Wraith King 2 months ago | Lost Match Ranked | All Draft Legend [4] | 46:24Radiant | 8 | 7 | 21 | |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 2 months ago | Lost Match Ranked | All Draft Legend [3] | 37:14Dire | 5 | 12 | 7 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Won Match Normal | Turbo Archon [1] | 24:02Dire | 5 | 2 | 16 | |
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit 2 months ago | Won Match Ranked | All Draft Archon [3] | 42:21Radiant | 8 | 8 | 19 | |
![]() ![]() ![]() Leshrac's attacks restore mana. Leshrac 2 months ago | Won Match Ranked | All Draft Legend [4] | 72:07Dire | 11 | 14 | 34 | |
![]() ![]() ![]() Gain 3 Uproar stacks upon being disabled by an enemy hero. Primal Beast 2 months ago | Won Match Ranked | All Draft Legend [3] | 66:16Dire | 8 | 6 | 30 | |
![]() ![]() ![]() Dark Seer moves faster when near other heroes. Dark Seer 3 months ago | Lost Match Ranked | All Draft Legend [3] | 37:31Radiant | 2 | 8 | 12 | |
![]() ![]() ![]() Multicast chance is increased by 0.06% of Ogre Magi's Strength. Ogre Magi 4 months ago | Won Match Ranked | All Draft Archon [3] | 48:00Radiant | 5 | 9 | 20 | |
![]() ![]() ![]() Dawnbreaker and nearby allies gain bonus attack speed at the end of Starbreaker for each swipe that hit enemy heroes. Dawnbreaker 4 months ago | Won Match Ranked | All Draft Legend [3] | 57:32Dire | 17 | 11 | 27 | |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 4 months ago | Won Match Ranked | All Draft Legend [3] | 42:49Radiant | 19 | 8 | 10 | |
![]() ![]() ![]() Sand Storm has increased radius and grants Sand King Invisibility while in it. Sand King 4 months ago | Lost Match Ranked | All Draft Crusader [5] | 51:44Dire | 4 | 11 | 25 | |
![]() ![]() ![]() Leshrac's attacks restore mana. Leshrac 4 months ago | Lost Match Ranked | All Draft Legend [4] | 46:10Radiant | 4 | 10 | 17 | |
![]() ![]() ![]() Scatterblast is narrower and longer. Bonus damage and slow when enemies are not in point blank range. Snapfire 4 months ago | Lost Match Ranked | All Draft Crusader [5] | 57:10Radiant | 4 | 7 | 20 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 5 months ago | Lost Match Normal | Turbo Crusader [4] | 39:58Dire | 4 | 4 | 22 | |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 5 months ago | Won Match Ranked | All Draft Ancient [1] | 26:52Dire | 8 | 3 | 21 |