Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Whenever Dawnbreaker hits a target with a powered up Luminosity, she decreases the cooldowns of all of her abilities. Dawnbreaker a day ago | Won Match Normal | Turbo Archon [3] | 22:56Dire | 3 | 7 | 16 | |
![]() ![]() ![]() Lunar Orbit provide damage reduction while active. Luna a day ago | Lost Match Normal | Turbo Legend [4] | 27:22Dire | 4 | 8 | 7 | |
![]() ![]() ![]() Power Cogs form in a larger radius. Clockwerk 11 days ago | Won Match Normal | Turbo Legend [5] | 18:14Dire | 9 | 2 | 16 | |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 16 days ago | Lost Match Normal | Turbo Legend [2] | 24:57Radiant | 9 | 10 | 11 | |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 17 days ago | Won Match Normal | Turbo Crusader [1] | 22:24Dire | 17 | 2 | 10 | |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker 20 days ago | Won Match Normal | Turbo Archon [1] | 32:51Radiant | 3 | 11 | 20 | |
![]() ![]() ![]() Pangolier can double jump with Shield Crash dealing more damage and gaining more barrier. Pangolier 20 days ago | Lost Match Normal | Turbo Archon [2] | 22:53Radiant | 2 | 6 | 8 | |
![]() ![]() ![]() Dawnbreaker and nearby allies gain bonus attack speed at the end of Starbreaker for each swipe that hit enemy heroes. Dawnbreaker 23 days ago | Won Match Normal | Turbo Archon [2] | 18:01Radiant | 4 | 3 | 16 | |
![]() ![]() ![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge 23 days ago | Won Match Normal | Turbo Archon [1] | 22:41Radiant | 6 | 5 | 14 | |
![]() ![]() ![]() Silencer takes less damage from and deals more damage to silenced targets. Silencer 23 days ago | Lost Match Normal | Turbo Archon [1] | 40:21Dire | 8 | 10 | 31 | |
![]() ![]() ![]() Weaver gains experience when The Swarm beetles attack heroes. Weaver 24 days ago | Won Match Normal | Turbo Archon [3] | 21:45Radiant | 3 | 2 | 30 | |
![]() ![]() ![]() Naga Siren can create a splash around herself and her illusions, damaging enemies and capping their max movement speed. Naga Siren 28 days ago | Lost Match Normal | Turbo Archon [1] | 29:04Dire | 2 | 5 | 9 | |
![]() ![]() ![]() Winter's Curse is recast on the lowest health enemy hero if the primary target dies. Winter Wyvern a month ago | Lost Match Normal | Turbo Legend [2] | 21:13Radiant | 6 | 7 | 11 | |
![]() ![]() ![]() After Poison Attack stacks expire, enemies around the target take additional damage. Viper a month ago | Won Match Normal | Turbo Crusader [4] | 33:50Dire | 9 | 7 | 14 | |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker a month ago | Lost Match Normal | Turbo Archon [1] | 18:49Dire | 3 | 7 | 5 | |
![]() ![]() ![]() Starstorm's second meteor deals more damage and blinds the target. Mirana a month ago | Lost Match Normal | Turbo Archon [5] | 30:17Radiant | 5 | 9 | 23 | |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker a month ago | Lost Match Normal | Turbo Archon [3] | 24:53Dire | 1 | 8 | 10 | |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker a month ago | Lost Match Normal | Turbo Archon [4] | 17:09Radiant | 2 | 7 | 10 | |
![]() ![]() ![]() Death Pact teleports Clinkz towards his victim. Reduces Death Pact cooldown. Clinkz a month ago | Lost Match Normal | Turbo Archon [2] | 24:58Dire | 5 | 9 | 8 | |
![]() ![]() ![]() Juxtapose Illusions spawn on random nearby units and deal more damage but can't be controlled. Phantom Lancer a month ago | Won Match Normal | Turbo Archon [4] | 38:58Dire | 7 | 4 | 18 |