Hero | Result | Game Mode | Duration | K | D | A | Items |
|---|---|---|---|---|---|---|---|
![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit a day ago | Won Match Practice x10 | Captains Mode Divine [5] | 40:12Dire | 12 | 1 | 27 | |
![]() Berserker's Blood can be activated for a health cost. Dispels Huskar, then after a delay, heals for the amount of health consumed plus an additional bonus per debuff dispelled. Huskar 3 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 30:06Dire | 10 | 1 | 5 | |
![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit a month ago | Won Match Practice x10 | Captains Mode Divine [5] | 49:50Dire | 7 | 2 | 20 | |
![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain a month ago | Won Match Practice x10 | Captains Mode Divine [5] | 30:50Radiant | 8 | 1 | 8 | |
![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain a month ago | Won Match Practice x10 | Captains Mode Divine [5] | 31:40Radiant | 14 | 2 | 9 | |
![]() Aftershock radius is increased by 40 for every level of Echo Slam. Earthshaker 3 months ago | Won Match Practice x10 | Captains Mode Divine [5] | 39:02Radiant | 12 | 4 | 9 | |
![]() Aftershock radius is increased by 40 for every level of Echo Slam. Earthshaker 3 months ago | Won Match Practice x10 | Captains Mode Divine [5] | 44:28Radiant | 7 | 0 | 20 | |
![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 3 months ago | Won Match Practice x10 | Captains Mode Divine [5] | 36:59Radiant | 3 | 1 | 27 | |
![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 3 months ago | Lost Match Practice x10 | Captains Mode Divine [5] | 53:33Radiant | 12 | 2 | 9 | |
![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 6 months ago | Won Match Practice x10 | Captains Mode Immortal [1] | 39:54Radiant | 5 | 2 | 19 | |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 9 months ago | Won Match Practice x10 | Captains Mode Immortal [1] | 53:37Radiant | 11 | 1 | 23 | |
![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker 9 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 40:02Dire | 5 | 5 | 7 | |
![]() Rolling Thunder movement and turn speed increased, but duration is decreased. Pangolier 9 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 62:16Dire | 5 | 9 | 14 | |
![]() Reverse Polarity pulls all nearby enemies in. Magnus 10 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 36:12Dire | 2 | 4 | 9 | |
![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin 10 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 29:15Radiant | 1 | 6 | 1 | |
![]() Waning Rift can push or pull targets. Puck 10 months ago | Won Match Practice x10 | Captains Mode Immortal [1] | 30:14Dire | 6 | 0 | 19 | |
![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 10 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 32:32Dire | 2 | 5 | 8 | |
![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker 10 months ago | Won Match Practice x10 | Captains Mode Immortal [1] | 51:36Dire | 11 | 5 | 25 | |
![]() Gain bonus Attack Damage when Magnetizing Stone Remnants. Earth Spirit 10 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 24:29Dire | 1 | 5 | 2 | |
![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit a year ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 26:44Dire | 1 | 5 | 5 |