Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 3 months ago | Won Match Ranked | All Draft Immortal [1] | 33:14Dire | 4 | 2 | 6 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 6 months ago | Won Match Ranked | All Draft Immortal [1] | 51:22Dire | 11 | 4 | 15 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 6 months ago | Lost Match Ranked | All Draft Immortal [1] | 33:01Radiant | 0 | 10 | 9 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 6 months ago | Lost Match Ranked | All Draft Immortal [1] | 27:52Dire | 4 | 3 | 3 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 6 months ago | Won Match Ranked | All Draft Immortal [1] | 38:11Dire | 1 | 7 | 20 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 6 months ago | Lost Match Ranked | All Draft Immortal [1] | 37:01Dire | 2 | 3 | 5 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 6 months ago | Won Match Ranked | All Draft Immortal [1] | 46:07Radiant | 3 | 3 | 29 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 6 months ago | Won Match Ranked | All Draft Immortal [1] | 43:47Dire | 4 | 6 | 17 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 7 months ago | Won Match Ranked | All Draft Immortal [1] | 46:18Dire | 7 | 4 | 17 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 7 months ago | Won Match Ranked | All Draft Immortal [1] | 50:08Radiant | 15 | 3 | 19 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 35:41Dire | 2 | 9 | 15 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 27:48Radiant | 4 | 3 | 8 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 45:14Dire | 8 | 9 | 16 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 7 months ago | Won Match Ranked | All Draft Immortal [1] | 44:42Dire | 7 | 3 | 15 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 41:47Radiant | 1 | 5 | 13 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 30:27Radiant | 1 | 5 | 6 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 7 months ago | Lost Match Ranked | All Draft Divine [4] | 43:17Radiant | 3 | 8 | 9 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 9 months ago | Lost Match Ranked | All Draft Immortal [1] | 44:10Radiant | 1 | 9 | 21 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 9 months ago | Won Match Ranked | All Draft Immortal [1] | 15:25Dire | 1 | 1 | 4 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a year ago | Lost Match Ranked | All Draft Immortal [1] | 26:11Radiant | 1 | 2 | 12 |