Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Multicast chance is increased by 0.06% of Ogre Magi's Strength. Ogre Magi a month ago | Won Match Ranked | All Draft Divine [3] | 53:52Dire | 6 | 10 | 31 | |
![]() ![]() ![]() Level requirement of all spells and talents reduced by 1. You get 0 Ability Points at level one and 3 Ability Points at level two. Ogre Magi 2 months ago | Lost Match Ranked | All Draft Ancient [5] | 40:04Radiant | 7 | 11 | 14 | |
![]() ![]() ![]() Tidehunter grows larger and gains extra bonuses per level. Tidehunter 2 months ago | Won Match Ranked | All Draft Ancient [2] | 46:49Dire | 6 | 8 | 28 | |
![]() ![]() ![]() Death Prophet delays a percentage of incoming damage, taking the damage in even intervals over a short duration. Death Prophet 10 months ago | Won Match Ranked | All Draft Divine [2] | 44:23Radiant | 15 | 1 | 13 | |
![]() ![]() ![]() Noxious Plague spreads again. Venomancer 10 months ago | Won Match Ranked | All Draft Divine [2] | 34:33Dire | 5 | 9 | 13 | |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker 10 months ago | Lost Match Ranked | All Draft Divine [1] | 23:08Radiant | 3 | 5 | 6 | |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker 10 months ago | Won Match Ranked | All Draft Divine [3] | 27:15Radiant | 5 | 1 | 16 | |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 11 months ago | Won Match Ranked | All Draft Divine [2] | 47:40Dire | 11 | 3 | 22 | |
![]() ![]() ![]() Death Pact teleports Clinkz towards his victim. Reduces Death Pact cooldown. Clinkz 11 months ago | Won Match Ranked | All Draft Ancient [4] | 31:56Radiant | 8 | 4 | 11 | |
![]() ![]() ![]() Marci can protect an ally, granting them shared lifesteal and damage. Effect is stronger if she's close to the ally. Marci 11 months ago | Lost Match Ranked | All Draft Divine [2] | 45:47Dire | 5 | 12 | 13 | |
![]() ![]() ![]() Hex can turn allies into a flock of chickens, removing other negative effects. Shadow Shaman 11 months ago | Won Match Ranked | All Draft Divine [3] | 44:43Radiant | 1 | 11 | 33 | |
![]() ![]() ![]() Hex can turn allies into a flock of chickens, removing other negative effects. Shadow Shaman 11 months ago | Lost Match Ranked | All Draft Divine [3] | 43:00Radiant | 7 | 7 | 16 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 11 months ago | Lost Match Ranked | All Draft Divine [2] | 38:12Radiant | 2 | 6 | 16 | |
![]() ![]() ![]() Heal amplification increased by 0.75% per hero level. Oracle 11 months ago | Won Match Ranked | All Draft Divine [4] | 31:21Radiant | 6 | 3 | 16 | |
![]() ![]() ![]() Jakiro can imbue his attacks with Movement Speed Slow and a debuff that amplifies damage from his other spells. Jakiro a year ago | Won Match Ranked | All Draft Divine [3] | 44:40Dire | 9 | 7 | 26 | |
![]() ![]() ![]() Dazzle's overhealing is converted into a barrier. Weave is stronger on allies and amplifies incoming heals from Dazzle. Dazzle a year ago | Won Match Ranked | All Draft Divine [1] | 46:24Dire | 0 | 7 | 21 | |
![]() ![]() ![]() Jakiro can imbue his attacks with Attack Speed Slow and Damage over Time in an AoE. Jakiro a year ago | Won Match Ranked | All Draft Divine [2] | 41:01Dire | 5 | 7 | 13 | |
![]() ![]() ![]() Double Edge damage is increased when Centaur is damage by enemies. Centaur Warrunner a year ago | Won Match Ranked | All Draft Divine [2] | 31:08Radiant | 4 | 4 | 15 | |
![]() Lich a year ago | Lost Match Ranked | All Draft Divine [1] | 34:22Radiant | 2 | 11 | 7 | |
![]() Witch Doctor a year ago | Won Match Ranked | All Draft Divine [1] | 24:00Radiant | 7 | 2 | 19 |