Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 2 months ago | Lost Match Ranked | All Draft Divine [2] | 39:47Dire | 3 | 9 | 10 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 2 months ago | Lost Match Ranked | All Draft Divine [2] | 34:16Dire | 1 | 7 | 10 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 2 months ago | Won Match Ranked | All Draft Divine [3] | 49:49Radiant | 6 | 10 | 25 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 2 months ago | Won Match Ranked | All Draft Divine [1] | 41:27Radiant | 3 | 6 | 16 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Lost Match Ranked | All Draft Divine [2] | 32:47Dire | 3 | 8 | 16 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 2 months ago | Lost Match Ranked | All Draft Divine [2] | 34:48Radiant | 2 | 9 | 10 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 2 months ago | Won Match Ranked | All Draft Ancient [4] | 24:40Radiant | 5 | 4 | 9 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 2 months ago | Won Match Ranked | All Draft Divine [1] | 41:46Radiant | 15 | 1 | 23 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 2 months ago | Won Match Ranked | All Draft Divine [1] | 40:06Radiant | 3 | 3 | 21 | |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 2 months ago | Won Match Ranked | All Draft Ancient [4] | 40:08Dire | 3 | 3 | 19 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Lost Match Ranked | All Draft Ancient [4] | 41:37Dire | 4 | 4 | 10 | |
![]() Tinker a year ago | Lost Match Normal | All Draft Legend [2] | 50:06Dire | 7 | 6 | 14 | |
![]() Tinker a year ago | Lost Match Normal | All Draft Ancient [3] | 42:44Dire | 2 | 11 | 13 | |
![]() Tinker a year ago | Lost Match Normal | All Draft Divine [1] | 64:15Radiant | 21 | 11 | 23 | |
![]() Tinker a year ago | Won Match Ranked | All Draft Legend [3] | 43:35Radiant | 15 | 5 | 9 | |
![]() Tinker a year ago | Lost Match Ranked | All Draft Ancient [1] | 35:42Dire | 3 | 7 | 3 | |
![]() Tinker a year ago | Won Match Normal | All Draft Ancient [1] | 41:25Dire | 5 | 6 | 13 | |
![]() Tinker a year ago | Won Match Normal | All Draft Legend [4] | 45:06Dire | 21 | 7 | 27 | |
![]() Tinker a year ago | Lost Match Normal | All Draft Legend [4] | 35:08Dire | 3 | 6 | 1 | |
![]() Tinker a year ago | Won Match Normal x4 | All Draft Ancient [2] | 40:21Dire | 4 | 3 | 15 |