Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain 13 days ago | Won Match Practice x10 | Captains Mode Divine [2] | 49:47Radiant | 11 | 7 | 11 | |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 22 days ago | Won Match Practice | Captains Mode Divine [5] | 31:37Radiant | 12 | 1 | 15 | |
![]() ![]() ![]() Dragon Knight deals additional Magic Damage with his attacks. Dragon Knight's abilities have increased Area of Effect that get stronger when in Elder Dragon Form. Dragon Knight 5 months ago | Won Match Ranked | All Draft Immortal [1] | 44:56Radiant | 13 | 2 | 15 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 5 months ago | Won Match Ranked | All Draft Immortal [1] | 30:42Radiant | 13 | 1 | 7 | |
![]() ![]() ![]() While Take Aim is active, Sniper's attacks do not reveal him from fog of war. Sniper 6 months ago | Won Match Ranked | All Draft Immortal [1] | 51:02Dire | 18 | 6 | 23 | |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 7 months ago | Won Match Ranked | All Draft Immortal [1] | 20:39Radiant | 15 | 3 | 11 | |
![]() ![]() ![]() Chain Frost lingers on its last target if it fails to bounce and can bounce again if new targets become available. Lich 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 28:01Dire | 2 | 8 | 10 | |
![]() ![]() ![]() Bounty Hunter steals gold when targeting enemy heroes with his abilities or items. Bounty Hunter 8 months ago | Lost Match Ranked | All Draft Immortal [1] | 45:07Radiant | 1 | 8 | 22 | |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 8 months ago | Lost Match Ranked | All Draft Immortal [1] | 53:22Radiant | 11 | 5 | 20 | |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 8 months ago | Won Match Ranked | All Draft Immortal [1] | 24:10Dire | 12 | 1 | 5 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 8 months ago | Won Match Ranked | All Draft Immortal [1] | 40:11Dire | 9 | 3 | 15 | |
![]() ![]() ![]() Alchemist starts with 250 more gold. Alchemist 8 months ago | Won Match Ranked | All Draft Immortal [1] | 21:02Radiant | 2 | 3 | 3 | |
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 8 months ago | Won Match Ranked | All Draft Immortal [1] | 27:56Dire | 8 | 4 | 18 | |
![]() ![]() ![]() Meat Hook deals bonus damage based on the distance pulled, but base damage is reduced. Pudge 8 months ago | Lost Match Ranked | All Draft Immortal [1] | 23:55Dire | 2 | 7 | 4 | |
![]() ![]() ![]() Reverse Polarity pulls all nearby enemies in. Magnus 8 months ago | Lost Match Ranked | All Draft Immortal [1] | 24:54Dire | 4 | 4 | 5 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 8 months ago | Won Match Ranked | All Draft Immortal [1] | 40:22Radiant | 3 | 4 | 21 | |
![]() ![]() ![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa 8 months ago | Won Match Ranked | All Draft Immortal [1] | 39:22Dire | 6 | 3 | 11 | |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 8 months ago | Won Match Ranked | All Draft Immortal [1] | 30:24Radiant | 10 | 2 | 13 | |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 9 months ago | Won Match Ranked | All Draft Immortal [1] | 38:23Dire | 12 | 4 | 21 | |
![]() ![]() ![]() Storm Surge lightning strikes more often and hits all units within Eye of the Storm's area of effect when it is active. Razor 9 months ago | Lost Match Ranked | All Draft Immortal [1] | 22:25Dire | 2 | 1 | 0 |